
| No | Event | Winner | Runner-Up |
| 1 | Boys Singles Under 18 | N.Stewart (2) | G.Watt (1) |
| 2 | Girls Singles Under 18 | E.Madill (2) | L.McCullough (1) |
| 3 | Boys Singles Under 16 | P.Robinson (5) | A.Gleeson |
| 4 | Girls Singles Under 16 | K.Morris (3) | S.Andrews |
| 5 | Boys Singles Under 14 | A.Gleeson (2) | R.Campbell (1) |
| 6 | Girls Singles Under 14 | K.Morris (2) | E.Murphy (1) |
| 7 | Boys Singles Under 12 | P.King (1) | M.Clarkson (6) |
| 8 | Girls Singles Under 12 | M.McGreevy (1) | S.McDermott (2) |
| 9 | Boys Singles Under 10 | F.McFall | M.McClurg |
| 10 | Girls Singles Under 10 | K.Hennessy | R.Doyle |
| 11 | Boys Doubles Under 18 | B.Mulligan & N.Stewart (1) | J.Madill & B.Fetherston (2) |
| 12 | Girls Doubles Under 18 | S.Murphy & E.Madill (2) | L.McCullough & A.Wason (1) |
| 13 | Boys Doubles Under 14 | T.Donnan & A.Gleeson (2) | R.Campbell & A.Fowler (1) |
| 14 | Girls Doubles Under 14 | E.Murphy & K.Morris (1) | M.McGreevy & K.Lloyd (2) |
| 15 | Boys Doubles Under 10 | F.McFall & P.Rolston (1) | M.McClurg & B.Mellor (2) |
| 16 | Girls Doubles Under 10 | R.Doyle & E.Beatty | A.McQuillan & K.Ilieva |
| 17 | Mixed Doubles Under 18 | B.Fetherston & L.McCullough (2) | L.McGuigan & P.Robinson (4) |
| 18 | Mixed Doubles Under 15 | E.Murphy & R.Campbell (1) | A.Fowler & K.Morris (2) |
| 19 | Novice Boys Singles Under 18 | C.Savage | R.Warke |
| 20 | Novice Girls Singles Under 18 | E.Murphy | R.Burns |
| 21 | Novice Boys Singles Under 14 | J.Coalter | M.Mulvaney |
| 22 | Novice Girls Singles Under 14 | K.Allen | R.Elliott |
| 23 | Novice Boys Singles Under 12 | C.Navarro | P.Mullan |
| 24 | Novice Girls Singles Under 12 | S.Jemphrey | A.Kelly |
| 25 | Novice Boys Doubles Under 18 | N.Mahaffy & E.Gilkinson | H.Watt & R.Warke |
| 26 | Novice Girls Doubles Under 18 | A.Eames & R.Burns | K.Lockwood & F.Lamrock |
| 27 | Novice Boys Doubles Under 14 | D.Gallop & G.Gould | J.Gilliland & M.Williams |
| 28 | Novice Girls Doubles Under 14 | L.Addy & A.McGrath | S.Jemphrey & Z.Murphy |
| 29 | Boys Singles Under 21 | G.Watt (1) | N.McLoughlin (3) |
| 30 | Girls Singles Under 21 | ||
| 31 | Boys Doubles Under 21 | G.McGreevy & G.Watt (1) | C.Schelling-Tisza & A.Newell (2) |
| 32 | Girls Doubles Under 21 | ||
| 33 | Mixed Doubles Under 21 | ||
| 34 | Boys Singles Under 18 Plate | J.Philpott | M.Gilbert |
| 35 | Boys Singles Under 16 Plate | R.McFaul | R.Warke |
| 36 | Boys Singles Under 14 Plate | B.Kelly | L.Harrison |
| 37 | Boys Singles Under 12 Plate | C.Madden-McKee | P.Rolston |
| 38 | Novice Boys Singles Under 14 Plate | A.Leach | D.Getty |
| 39 | Novice Boys Singles Under 12 Plate | D.Getty | B.Traill |
| 40 | Novice Boys Singles Under 18 Plate | J.Tomita | B.Tomita |
| 41 | Novice Boys Doubles Under 18 Plate | S.Hunter & A.Trinnick | L.Maguire & J.Tomita |
| 42 | Novice Boys Doubles Under 14 Plate | O.Downey & J.Turbbilt | T.O'Neill & J.Darling |
| 43 | Novice Girls Doubles Under 14 Plate | A.Ring & A.Hackett | M.Kinnaird & H.Tisdale |
| 44 | Boys Doubles Under 18 Plate | B.McAllister & R.McFaul | R.Dunbar & M.Gilbert |
| 45 | Girls Doubles Under 18 Plate | S.Barr & B.Flanagan | E.Kinahan & C.Haldane |
| 46 | Boys Doubles Under 14 Plate | N.Mills & R.West | J.Mongan & J.Morrison |
| 47 | Girls Doubles Under 14 Plate | A.Hackett & A.Armstrong | A.Ring & A.Mullaney |
| 48 | Mixed Doubles Under 15 Plate | R.Gouk & L.Dobbs | L.Williams & B.Jemphrey |
| 49 | Mixed Doubles Under 18 Plate | M.Blease & A.Traill | S.Law & J.McQueen |
| 50 | Novice Girls Singles Under 12 Plate | Z.Murphy | O.Blundell |
| 51 | Girls Singles Under 14 Plate | A.Buckley | J.Dickson |
| 52 | Girls Singles Under 16 Plate | A.Buckley | E.Kinahan |
| 53 | Girls Singles Under 12 Plate | E.Beatty | K.Gaffney |
| 54 | Girls Singles Under 18 Plate | B.Flanagan | S.Barr |
| 55 | Novice Girls Singles Under 14 Plate | H.Tisdale | M.Kinnaird |
Chris Sanlon
Belfast Boat Club
028 9066 5012
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007