
The Tesco Ulster Junior Open 2007
Event No.7 Boys Singles Under 12
| | | | P.King (1) |  | | | | | | | |
| | | | |  | P.King (1) |  | | | | | |
| | | | |  | 6/0 6/0 |  | | | | | |
| | G.Bell |  | |  | |  | | | | | |
| | |  | G.Bell |  | |  | | | | | |
| | |  | 3/6 6/2 6/1 | | |  | | | | | |
| | C.Madden-McKee |  | | | |  | | | | | |
| | | | | | |  | P.King (1) |  | | | |
| | | | | | |  | 6/2 6/3 |  | | | |
| | | | A.Stubbs (5) |  | |  | |  | | | |
| | | | |  | A.Stubbs (5) |  | |  | | | |
| | | | |  | 6/0 6/2 | | |  | | | |
| | P.Rolston |  | |  | | | |  | | | |
| | |  | B.Tobin |  | | | |  | | | |
| | |  | 7/5 6/2 | | | | |  | | | |
| | B.Tobin |  | | | | | |  | | | |
| | | | | | | | |  | P.King (1) |  | |
| | | | | | | | |  | 6/2 3/6 7/5 |  | |
| | | | J.Magee (7) |  | | | |  | |  | |
| | | | |  | D.Morris |  | |  | |  | |
| D.Morris |  | | | |  | 7/6 6/2 |  | |  | |  | |
|  | D.Morris |  | |  | |  | |  | |  | |
| C.Navarro |  | 6/1 6/1 |  | |  | |  | |  | |  | |
| | |  | D.Morris |  | |  | |  | |  | |
| J.Wilson |  | |  | 6/3 6/0 | | |  | |  | |  | |
|  | J.Wilson |  | | | |  | |  | |  | |
| J.Haldane |  | 6/4 4/6 6/4 | | | | |  | |  | |  | |
| | | | | | |  | D.Liggett (3) |  | |  | |
| | | | | | |  | 6/0 6/1 | | |  | |
| | | | D.Liggett (3) |  | |  | | | |  | |
| | | | |  | D.Liggett (3) |  | | | |  | |
| C.Cox |  | | | |  | 6/0 ret. | | | | |  | |
|  | D.Lowry |  | |  | | | | | |  | |
| D.Lowry |  | 6/2 6/1 |  | |  | | | | | |  | |
| | |  | D.Lowry |  | | | | | |  | |
| M.Donnelly |  | |  | 6/4 6/2 | | | | | | |  | |
|  | M.Donnelly |  | | | | | | | |  | |
| P.Mullan |  | 6/3 6/7 6/4 | | | | | | | | |  | |
| | | | | | | | | | |  | P.King (1) |
| S.Aziz |  | | | | | | | | | |  | 6/3 7/5 |
|  | R.Bell |  | | | | | | | |  | |
| R.Bell |  | w/o |  | | | | | | | |  | |
| | |  | H.Kinahan |  | | | | | |  | |
| H.Kinahan |  | |  | 6/4 6/4 |  | | | | | |  | |
|  | H.Kinahan |  | |  | | | | | |  | |
| F.Bell |  | 6/4 6/2 | | |  | | | | | |  | |
| | | | |  | S.Marshall (4) |  | | | |  | |
| | | | |  | 6/3 6/2 |  | | | |  | |
| | | | S.Marshall (4) |  | |  | | | |  | |
| | | | | | |  | S.Marshall (4) |  | |  | |
| C.Meehan |  | | | | | |  | 6/4 6/4 |  | |  | |
|  | C.Meehan |  | | | |  | |  | |  | |
| C.Madden-McKee |  | 4/6 6/2 6/3 |  | | | |  | |  | |  | |
| | |  | C.Meehan |  | |  | |  | |  | |
| A.Whann |  | |  | 6/2 6/2 |  | |  | |  | |  | |
|  | H.Lloyd |  | |  | |  | |  | |  | |
| H.Lloyd |  | 6/3 3/6 7/5 | | |  | |  | |  | |  | |
| | | | |  | C.Meehan |  | |  | |  | |
| | | | |  | 6/2 6/4 | | |  | |  | |
| | | | R.West (8) |  | | | |  | |  | |
| | | | | | | | |  | M.Clarkson (6) |  | |
| | | | | | | | |  | 6/3 6/4 | | |
| | F.McFall |  | | | | | |  | | | |
| | |  | F.McFall |  | | | |  | | | |
| | |  | 6/0 6/0 |  | | | |  | | | |
| | A.Stephenson |  | |  | | | |  | | | |
| | | | |  | M.Clarkson (6) |  | |  | | | |
| | | | |  | 6/2 6/1 |  | |  | | | |
| | | | M.Clarkson (6) |  | |  | |  | | | |
| | | | | | |  | M.Clarkson (6) |  | | | |
| | | | | | |  | 6/1 6/1 | | | | |
| | D.Getty |  | | | |  | | | | | |
| | |  | M.McClurg |  | |  | | | | | |
| | |  | 6/0 6/0 |  | |  | | | | | |
| | M.McClurg |  | |  | |  | | | | | |
| | | | |  | S.Lang (2) |  | | | | | |
| | | | |  | 6/4 5/7 6/2 | | | | | | |
| | | | S.Lang (2) |  | | | | | | | |
|
| Seeds |
| 1 Philip King |
| 2 Sean Lang |
| 3 David Liggett |
| 4 Steven Marshall |
| 5 Aaron Stubbs |
| 6 Michael Clarkson |
| 7 John Magee |
| 8 Ryan West |
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws