
The Tesco Ulster Junior Open 2007
Event No.6 Girls Singles Under 14
| | | | E.Murphy (1) |  | | | | | | | |
| | | | |  | E.Murphy (1) |  | | | | | |
| | | | |  | 6/1 6/0 |  | | | | | |
| | R.Djaiani |  | |  | |  | | | | | |
| | |  | R.Djaiani |  | |  | | | | | |
| E.Kinahan |  | |  | 6/1 6/0 | | |  | | | | | |
|  | E.Kinahan |  | | | |  | | | | | |
| K.Gaffney |  | 6/4 6/0 | | | | |  | | | | | |
| | | | | | |  | E.Murphy (1) |  | | | |
| | | | | | |  | 7/5 6/3 |  | | | |
| | | | J.Hawthorne (6) |  | |  | |  | | | |
| | | | |  | J.Hawthorne (6) |  | |  | | | |
| S.Murray |  | | | |  | 6/3 6/1 | | |  | | | |
|  | S.Murray |  | |  | | | |  | | | |
| N.Adamson |  | w/o |  | |  | | | |  | | | |
| | |  | S.Murray |  | | | |  | | | |
| M.Kinnaird |  | |  | 6/1 6/0 | | | | |  | | | |
|  | M.Butler |  | | | | | |  | | | |
| M.Butler |  | 6/1 6/0 | | | | | | |  | | | |
| | | | | | | | |  | E.Murphy (1) |  | |
| | | | | | | | |  | 6/1 6/1 |  | |
| | | | S.McDermott (8) |  | | | |  | |  | |
| | | | |  | S.Oliver |  | |  | |  | |
| S.Oliver |  | | | |  | 7/6 6/2 |  | |  | |  | |
|  | S.Oliver |  | |  | |  | |  | |  | |
| S.Patton |  | 6/3 6/1 |  | |  | |  | |  | |  | |
| | |  | S.Oliver |  | |  | |  | |  | |
| A.Flanagan |  | |  | 6/4 6/0 | | |  | |  | |  | |
|  | B.Walshe |  | | | |  | |  | |  | |
| B.Walshe |  | 7/6 7/5 | | | | |  | |  | |  | |
| | | | | | |  | M.McGreevy (3) |  | |  | |
| | | | | | |  | 6/1 6/2 | | |  | |
| | | | M.McGreevy (3) |  | |  | | | |  | |
| | | | |  | M.McGreevy (3) |  | | | |  | |
| H.Tisdale |  | | | |  | 6/1 6/0 | | | | |  | |
|  | J.Ansell |  | |  | | | | | |  | |
| J.Ansell |  | 6/4 6/1 |  | |  | | | | | |  | |
| | |  | J.Ansell |  | | | | | |  | |
| A.Hackett |  | |  | 6/3 6/1 | | | | | | |  | |
|  | A.Hackett |  | | | | | | | |  | |
| S.Weir |  | w/o | | | | | | | | |  | |
| | | | | | | | | | |  | K.Morris (2) |
| C.Higgins |  | | | | | | | | | |  | 6/1 6/4 |
|  | A.McGrath |  | | | | | | | |  | |
| A.McGrath |  | w/o |  | | | | | | | |  | |
| | |  | O.Jackson |  | | | | | |  | |
| O.Jackson |  | |  | 6/1 6/2 |  | | | | | |  | |
|  | O.Jackson |  | |  | | | | | |  | |
| V.Murphy |  | 6/2 /63 | | |  | | | | | |  | |
| | | | |  | S.Hughes-Jordan (4) |  | | | |  | |
| | | | |  | 6/1 6/1 |  | | | |  | |
| | | | S.Hughes-Jordan (4) |  | |  | | | |  | |
| | | | | | |  | S.Hughes-Jordan (4) |  | |  | |
| A.Buckley |  | | | | | |  | 6/2 6/1 |  | |  | |
|  | S.Tazzioli |  | | | |  | |  | |  | |
| S.Tazzioli |  | 6/4 7/5 |  | | | |  | |  | |  | |
| | |  | S.Tazzioli |  | |  | |  | |  | |
| J.Law |  | |  | 7/5 6/4 |  | |  | |  | |  | |
|  | K.Allen |  | |  | |  | |  | |  | |
| K.Allen |  | 6/3 5/7 6/4 | | |  | |  | |  | |  | |
| | | | |  | S.Tazzioli |  | |  | |  | |
| | | | |  | 6/4 2/6 7/6 | | |  | |  | |
| | | | H.Harvey (7) |  | | | |  | |  | |
| | | | | | | | |  | K.Morris (2) |  | |
| L.Frazer |  | | | | | | | |  | 6/2 6/1 | | |
|  | L.Frazer |  | | | | | |  | | | |
| J.Dickson |  | 6/4 6/2 |  | | | | | |  | | | |
| | |  | B.Jemphrey |  | | | |  | | | |
| A.O'Brien |  | |  | 6/1 4/6 6/2 |  | | | |  | | | |
|  | B.Jemphrey |  | |  | | | |  | | | |
| B.Jemphrey |  | 6/3 6/4 | | |  | | | |  | | | |
| | | | |  | K.Lloyd (5) |  | |  | | | |
| | | | |  | 6/0 6/1 |  | |  | | | |
| | | | K.Lloyd (5) |  | |  | |  | | | |
| | | | | | |  | K.Morris (2) |  | | | |
| | | | | | |  | 6/3 6/0 | | | | |
| | T.Chamberlin |  | | | |  | | | | | |
| | |  | T.Chamberlin |  | |  | | | | | |
| | |  | 6/2 6/7 6/2 |  | |  | | | | | |
| | T.Kinahan |  | |  | |  | | | | | |
| | | | |  | K.Morris (2) |  | | | | | |
| | | | |  | 6/0 6/0 | | | | | | |
| | | | K.Morris (2) |  | | | | | | | |
|
| Seeds |
| 1 Elizabeth Murphy |
| 2 Katie Morris |
| 3 Megan McGreevy |
| 4 Susannah Hughes-Jordan |
| 5 Kate Lloyd |
| 6 Jessica Hawthorne |
| 7 Helen Harvey |
| 8 Sarah McDermott |
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws