
The Tesco Ulster Junior Open 2007
Event No.53 Girls Singles Under 12 Plate
| | K.Gaffney |  | | | | | |
| | |  | K.Gaffney |  | | | |
| A.Mullaney |  | |  | 6/2 |  | | | |
|  | A.Mullaney |  | |  | | | |
| R.Magee |  | 6/3 | | |  | | | |
| | | | |  | K.Gaffney |  | |
| | | | |  | 6/3 |  | |
| | A.Armstrong |  | |  | |  | |
| | |  | Z.Dickson |  | |  | |
| | |  | 6/1 | | |  | |
| | Z.Dickson |  | | | |  | |
| | | | | | |  | E.Beatty |
| | | | | | |  | 6/4 |
| | A.McQuillan |  | | | |  | |
| | |  | E.Beatty |  | |  | |
| | |  | 6/4 |  | |  | |
| | E.Beatty |  | |  | |  | |
| | | | |  | E.Beatty |  | |
| | | | |  | 6/4 | | |
| | Z.Murphy |  | |  | | | |
| | |  | K.Montgomery |  | | | |
| K.Montgomery |  | |  | 6/1 | | | | |
|  | K.Montgomery |  | | | | | |
| A.Ogilby |  | 6/5 | | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws