
The Tesco Ulster Junior Open 2007
Event No.51 Girls Singles Under 14 Plate
| | A.Flanagan |  | | | | | |
| | |  | A.Flanagan |  | | | |
| | |  | 6/3 |  | | | |
| | K.Gaffney |  | |  | | | |
| | | | |  | J.Dickson |  | |
| | | | |  | 6/4 |  | |
| | J.Dickson |  | |  | |  | |
| | |  | J.Dickson |  | |  | |
| | |  | 6/3 | | |  | |
| | H.Tisdale |  | | | |  | |
| | | | | | |  | A.Buckley |
| | | | | | |  | 6/3 |
| | A.Hackett |  | | | |  | |
| | |  | J.Law |  | |  | |
| | |  | 6/5 |  | |  | |
| | J.Law |  | |  | |  | |
| | | | |  | A.Buckley |  | |
| S.Patton |  | | | |  | 6/5 | | |
|  | S.Patton |  | |  | | | |
| A.O'Brien |  | 6/4 |  | |  | | | |
| | |  | A.Buckley |  | | | |
| | |  | 6/5 | | | | |
| | A.Buckley |  | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws