
The Tesco Ulster Junior Open 2007
Event No.5 Boys Singles Under 14
| | | | | | R.Campbell (1) |  | | | | | | | |
| | | | | | |  | R.Campbell (1) |  | | | | | |
| | | | | | |  | 6/3 6/1 |  | | | | | |
| | D.Liddle |  | | | |  | |  | | | | | |
| | |  | D.Liddle |  | |  | |  | | | | | |
| | |  | 7/5 6/2 |  | |  | |  | | | | | |
| | P.Hayes |  | |  | |  | |  | | | | | |
| | | | |  | A.Stubbs |  | |  | | | | | |
| | | | |  | 6/1 6/0 | | |  | | | | | |
| | L.Harrison |  | |  | | | |  | | | | | |
| | |  | A.Stubbs |  | | | |  | | | | | |
| | |  | 6/1 6/0 | | | | |  | | | | | |
| | A.Stubbs |  | | | | | |  | | | | | |
| | | | | | | | |  | R.Campbell (1) |  | | | |
| | | | | | | | |  | 7/5 6/2 |  | | | |
| | | | | | P.King (6) |  | |  | |  | | | |
| | | | | | |  | M.McGuigan |  | |  | | | |
| D.Liggett |  | | | | | |  | 6/2 6/2 | | |  | | | |
|  | D.Liggett |  | | | |  | | | |  | | | |
| A.Downey |  | 6/1 6/1 |  | | | |  | | | |  | | | |
| | |  | M.McGuigan |  | |  | | | |  | | | |
| F.McKay |  | |  | 6/2 6/3 |  | |  | | | |  | | | |
|  | M.McGuigan |  | |  | |  | | | |  | | | |
| M.McGuigan |  | 6/1 6/3 | | |  | |  | | | |  | | | |
| | | | |  | M.McGuigan |  | | | |  | | | |
| H.Brooke |  | | | |  | 6/0 6/0 | | | | |  | | | |
|  | H.Brooke |  | |  | | | | | |  | | | |
| M.Williams |  | 6/0 6/1 |  | |  | | | | | |  | | | |
| | |  | H.Brooke |  | | | | | |  | | | |
| C.Boyd |  | |  | 6/1 6/4 | | | | | | |  | | | |
|  | R.Bell |  | | | | | | | |  | | | |
| R.Bell |  | w/o | | | | | | | | |  | | | |
| | | | | | | | | | |  | R.Campbell (1) |  | |
| | | | | | | | | | |  | 6/2 6/1 |  | |
| | | | | | S.Lang (7) |  | | | |  | |  | |
| | | | | | |  | S.Lang (7) |  | |  | |  | |
| N.Mills |  | | | | | |  | 6/0 6/1 |  | |  | |  | |
|  | N.Mills |  | | | |  | |  | |  | |  | |
| J.Muldoon |  | 6/2 7/5 |  | | | |  | |  | |  | |  | |
| | |  | M.Mulvaney |  | |  | |  | |  | |  | |
| M.Mulvaney |  | |  | 4/6 6/4 6/3 |  | |  | |  | |  | |  | |
|  | M.Mulvaney |  | |  | |  | |  | |  | |  | |
| L.Brownlee |  | 1/6 6/4 6/2 | | |  | |  | |  | |  | |  | |
| | | | |  | R.West |  | |  | |  | |  | |
| D.Edgar |  | | | |  | 7/6 6/3 | | |  | |  | |  | |
|  | L.McVeigh |  | |  | | | |  | |  | |  | |
| L.McVeigh |  | 6/2 6/2 |  | |  | | | |  | |  | |  | |
| | |  | R.West |  | | | |  | |  | |  | |
| R.West |  | |  | 6/4 6/4 | | | | |  | |  | |  | |
|  | R.West |  | | | | | |  | |  | |  | |
| J.Montgomery |  | 6/2 6/3 | | | | | | |  | |  | |  | |
| | | | | | | | |  | A.Fowler (3) |  | |  | |
| | | | | | | | |  | 6/0 6/1 | | |  | |
| | | | | | A.Fowler (3) |  | |  | | | |  | |
| | | | | | |  | A.Fowler (3) |  | | | |  | |
| J.Mongan |  | | | | | |  | 6/3 6/0 | | | | |  | |
|  | J.Mongan |  | | | |  | | | | | |  | |
| R.McKenna |  | w/o |  | | | |  | | | | | |  | |
| | |  | J.Morrison |  | |  | | | | | |  | |
| J.Morrison |  | |  | 6/4 6/3 |  | |  | | | | | |  | |
|  | J.Morrison |  | |  | |  | | | | | |  | |
| C.Madden-McKee |  | 6/2 6/2 | | |  | |  | | | | | |  | |
| | | | |  | C.McCullough |  | | | | | |  | |
| S.Marshall |  | | | |  | 6/2 6/3 | | | | | | |  | |
|  | S.Marshall |  | |  | | | | | | | |  | |
| B.Matthews |  | 6/0 6/1 |  | |  | | | | | | | |  | |
| | |  | C.McCullough |  | | | | | | | |  | |
| G.Bell |  | |  | 7/5 6/3 | | | | | | | | |  | |
|  | C.McCullough |  | | | | | | | | | |  | |
| C.McCullough |  | 6/1 6/0 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | A.Gleeson (2) |
| B.Heatley |  | | | | | | | | | | | |  | 6/1 6/1 |
|  | B.Heatley |  | | | | | | | | | |  | |
| D.Gallop |  | 6/1 6/0 |  | | | | | | | | | |  | |
| | |  | T.Alexander |  | | | | | | | |  | |
| T.Alexander |  | |  | 6/4 6/3 |  | | | | | | | |  | |
|  | T.Alexander |  | |  | | | | | | | |  | |
| J.Gilliland |  | 6/1 6/0 | | |  | | | | | | | |  | |
| | | | |  | M.Clarkson |  | | | | | |  | |
| M.Clarkson |  | | | |  | 6/2 6/0 |  | | | | | |  | |
|  | M.Clarkson |  | |  | |  | | | | | |  | |
| H.Kinahan |  | 6/1 6/0 |  | |  | |  | | | | | |  | |
| | |  | M.Clarkson |  | |  | | | | | |  | |
| A.Cooke |  | |  | 6/2 6/1 | | |  | | | | | |  | |
|  | T.Patton |  | | | |  | | | | | |  | |
| T.Patton |  | w/o | | | | |  | | | | | |  | |
| | | | | | |  | R.Glancy (4) |  | | | |  | |
| | | | | | |  | 6/4 6/0 |  | | | |  | |
| | | | | | R.Glancy (4) |  | |  | | | |  | |
| | | | | | | | |  | R.Glancy (4) |  | |  | |
| J.Whann |  | | | | | | | |  | 5/7 6/0 7/5 |  | |  | |
|  | J.Whann |  | | | | | |  | |  | |  | |
| B.Kelly |  | 6/3 7/6 |  | | | | | |  | |  | |  | |
| | |  | J.Whann |  | | | |  | |  | |  | |
| K.Watts |  | |  | 6/0 6/0 |  | | | |  | |  | |  | |
|  | K.Watts |  | |  | | | |  | |  | |  | |
| A.McFaul |  | 6/0 6/1 | | |  | | | |  | |  | |  | |
| | | | |  | J.Whann |  | |  | |  | |  | |
| L.Jenkinson |  | | | |  | 6/1 6/2 |  | |  | |  | |  | |
|  | L.Jenkinson |  | |  | |  | |  | |  | |  | |
| W.Boyd |  | 6/2 6/0 |  | |  | |  | |  | |  | |  | |
| | |  | L.Jenkinson |  | |  | |  | |  | |  | |
| R.Haldane |  | |  | 6/3 6/4 | | |  | |  | |  | |  | |
|  | P.O'Kane |  | | | |  | |  | |  | |  | |
| P.O'Kane |  | 6/3 6/3 | | | | |  | |  | |  | |  | |
| | | | | | |  | J.Whann |  | |  | |  | |
| | | | | | |  | 6/2 6/1 | | |  | |  | |
| | | | | | C.Donaldson (8) |  | | | |  | |  | |
| | | | | | | | | | |  | A.Gleeson (2) |  | |
| T.McKernan |  | | | | | | | | | |  | 6/1 6/0 | | |
|  | T.McKernan |  | | | | | | | |  | | | |
| S.Sykes |  | w/o |  | | | | | | | |  | | | |
| | |  | C.Meehan |  | | | | | |  | | | |
| H.Lloyd |  | |  | 6/3 6/4 |  | | | | | |  | | | |
|  | C.Meehan |  | |  | | | | | |  | | | |
| C.Meehan |  | 6/3 6/0 | | |  | | | | | |  | | | |
| | | | |  | C.Meehan |  | | | |  | | | |
| A.Whann |  | | | |  | 6/4 6/3 |  | | | |  | | | |
|  | B.Tobin |  | |  | |  | | | |  | | | |
| B.Tobin |  | 7/5 6/2 |  | |  | |  | | | |  | | | |
| | |  | B.Tobin |  | |  | | | |  | | | |
| S.Knox |  | |  | 6/1 6/1 | | |  | | | |  | | | |
|  | S.Knox |  | | | |  | | | |  | | | |
| A.Dickson |  | w/o | | | | |  | | | |  | | | |
| | | | | | |  | T.Donnan (5) |  | |  | | | |
| | | | | | |  | 6/0 6/2 |  | |  | | | |
| | | | | | T.Donnan (5) |  | |  | |  | | | |
| | | | | | | | |  | A.Gleeson (2) |  | | | |
| O.Ferriter |  | | | | | | | |  | 6/2 6/4 | | | | |
|  | O.Ferriter |  | | | | | |  | | | | | |
| B.McClean |  | 6/2 6/1 |  | | | | | |  | | | | | |
| | |  | O.Ferriter |  | | | |  | | | | | |
| | |  | 6/4 6/2 |  | | | |  | | | | | |
| | C.Caheny |  | |  | | | |  | | | | | |
| | | | |  | O.Ferriter |  | |  | | | | | |
| | | | |  | 6/1 6/1 |  | |  | | | | | |
| | A.Wallace |  | |  | |  | |  | | | | | |
| | |  | A.Wallace |  | |  | |  | | | | | |
| | |  | w/o | | |  | |  | | | | | |
| | D.Nolan |  | | | |  | |  | | | | | |
| | | | | | |  | A.Gleeson (2) |  | | | | | |
| | | | | | |  | 6/1 6/1 | | | | | | |
| | | | | | A.Gleeson (2) |  | | | | | | | |
|
| Seeds |
| 1 Ross Campbell |
| 2 Alan Gleeson |
| 3 Alexander Fowler |
| 4 Rossa Glancy |
| 5 Tom Donnan |
| 6 Philip King |
| 7 Sean Lang |
| 8 Connor Donaldson |
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws