
The Tesco Ulster Junior Open 2007
Event No.48 Mixed Doubles Under 15 Plate
| | K.Montgomery & J.Montgomery |  | | | | | |
| | |  | K.Montgomery & J.Montgomery |  | | | |
| J.Muldoon & J.Law |  | |  | 6/4 |  | | | |
|  | A.Traill & D.Gallop |  | |  | | | |
| A.Traill & D.Gallop |  | 6/4 | | |  | | | |
| | | | |  | R.Gouk & L.Dobbs |  | |
| M.Donnelly & L.Loughrey |  | | | |  | 6/4 |  | |
|  | R.Gouk & L.Dobbs |  | |  | |  | |
| R.Gouk & L.Dobbs |  | 6/4 |  | |  | |  | |
| | |  | R.Gouk & L.Dobbs |  | |  | |
| E.Megoran & A.Dickson |  | |  | 6/3 | | |  | |
|  | E.Megoran & A.Dickson |  | | | |  | |
| B.McAllister & A.McGrath |  | w/o | | | | |  | |
| | | | | | |  | R.Gouk & L.Dobbs |
| J.Haldane & Z.Murphy |  | | | | | |  | 6/4 |
|  | T.Williams & D.Gilliland |  | | | |  | |
| T.Williams & D.Gilliland |  | 6/4 |  | | | |  | |
| | |  | R.Haldane & E.Kinahan |  | |  | |
| R.Haldane & E.Kinahan |  | |  | 6/4 |  | |  | |
|  | R.Haldane & E.Kinahan |  | |  | |  | |
| R.Dunbar & A.O'Brien |  | 6/4 | | |  | |  | |
| | | | |  | L.Williams & B.Jemphrey |  | |
| | | | |  | 6/3 | | |
| | L.Williams & B.Jemphrey |  | |  | | | |
| | |  | L.Williams & B.Jemphrey |  | | | |
| | |  | 6/3 | | | | |
| | T.Alexander & D.Alexander |  | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws