
The Tesco Ulster Junior Open 2007
Event No.4 Girls Singles Under 16
| | | | E.Madill (1) |  | | | | | | | |
| | | | |  | S.Tazzioli |  | | | | | |
| | | | |  | w/o |  | | | | | |
| | J.Ansell |  | |  | |  | | | | | |
| | |  | S.Tazzioli |  | |  | | | | | |
| | |  | 6/1 6/2 | | |  | | | | | |
| | S.Tazzioli |  | | | |  | | | | | |
| | | | | | |  | S.Andrews |  | | | |
| | | | | | |  | 6/0 6/2 |  | | | |
| | | | J.Hawthorne (6) |  | |  | |  | | | |
| | | | |  | S.Andrews |  | |  | | | |
| | | | |  | 6/4 6/3 | | |  | | | |
| | S.Andrews |  | |  | | | |  | | | |
| | |  | S.Andrews |  | | | |  | | | |
| | |  | 6/3 6/2 | | | | |  | | | |
| | E.Kinahan |  | | | | | |  | | | |
| | | | | | | | |  | S.Andrews |  | |
| | | | | | | | |  | 6/2 6/3 |  | |
| | | | H.Harvey (8) |  | | | |  | |  | |
| | | | |  | H.Harvey (8) |  | |  | |  | |
| S.Brow |  | | | |  | 6/3 6/1 |  | |  | |  | |
|  | S.Brow |  | |  | |  | |  | |  | |
| J.Law |  | 6/2 6/2 |  | |  | |  | |  | |  | |
| | |  | L.Frazer |  | |  | |  | |  | |
| L.Frazer |  | |  | 6/1 2/6 7/5 | | |  | |  | |  | |
|  | L.Frazer |  | | | |  | |  | |  | |
| B.Walshe |  | 6/4 6/4 | | | | |  | |  | |  | |
| | | | | | |  | A.Traill (4) |  | |  | |
| | | | | | |  | 6/2 7/6 | | |  | |
| | | | A.Traill (4) |  | |  | | | |  | |
| | | | |  | A.Traill (4) |  | | | |  | |
| K.Lloyd |  | | | |  | 3/6 6/3 6/1 | | | | |  | |
|  | K.Lloyd |  | |  | | | | | |  | |
| A.Flanagan |  | 6/3 6/0 |  | |  | | | | | |  | |
| | |  | K.Lloyd |  | | | | | |  | |
| J.McQueen |  | |  | 6/4 6/4 | | | | | | |  | |
|  | J.McQueen |  | | | | | | | |  | |
| E.Murphy |  | 6/1 6/3 | | | | | | | | |  | |
| | | | | | | | | | |  | K.Morris (3) |
| S.Murray |  | | | | | | | | | |  | 6/4 6/2 |
|  | S.Murray |  | | | | | | | |  | |
| Z.Wright |  | 6/1 6/2 |  | | | | | | | |  | |
| | |  | N.Hawkes |  | | | | | |  | |
| A.Buckley |  | |  | 6/3 6/1 |  | | | | | |  | |
|  | N.Hawkes |  | |  | | | | | |  | |
| N.Hawkes |  | 6/2 6/2 | | |  | | | | | |  | |
| | | | |  | K.Morris (3) |  | | | |  | |
| | | | |  | 6/2 6/0 |  | | | |  | |
| | | | K.Morris (3) |  | |  | | | |  | |
| | | | | | |  | K.Morris (3) |  | |  | |
| J.Kirk |  | | | | | |  | 6/0 6/0 |  | |  | |
|  | J.Kirk |  | | | |  | |  | |  | |
| O.Jackson |  | 6/2 6/3 |  | | | |  | |  | |  | |
| | |  | J.Kirk |  | |  | |  | |  | |
| L.Dobbs |  | |  | 6/0 6/1 |  | |  | |  | |  | |
|  | B.Getty |  | |  | |  | |  | |  | |
| B.Getty |  | 2/6 6/2 6/3 | | |  | |  | |  | |  | |
| | | | |  | J.Kirk |  | |  | |  | |
| | | | |  | 6/4 6/4 | | |  | |  | |
| | | | K.Mills (7) |  | | | |  | |  | |
| | | | | | | | |  | K.Morris (3) |  | |
| | | | | | | | |  | 6/2 4/6 6/3 | | |
| | B.Jemphrey |  | | | | | |  | | | |
| | |  | B.Jemphrey |  | | | |  | | | |
| | |  | 6/2 6/1 |  | | | |  | | | |
| | D.Alexander |  | |  | | | |  | | | |
| | | | |  | S.Hughes-Jordan (5) |  | |  | | | |
| | | | |  | 6/0 6/0 |  | |  | | | |
| | | | S.Hughes-Jordan (5) |  | |  | |  | | | |
| | | | | | |  | E.Murphy (2) |  | | | |
| | | | | | |  | 6/0 6/0 | | | | |
| | L.Loughrey |  | | | |  | | | | | |
| | |  | C.Haldane |  | |  | | | | | |
| | |  | 6/2 6/0 |  | |  | | | | | |
| | C.Haldane |  | |  | |  | | | | | |
| | | | |  | E.Murphy (2) |  | | | | | |
| | | | |  | 6/0 6/0 | | | | | | |
| | | | E.Murphy (2) |  | | | | | | | |
|
| Seeds |
| 1 Emily Madill |
| 2 Elizabeth Murphy |
| 3 Katie Morris |
| 4 Anna Traill |
| 5 Susannah Hughes-Jordan |
| 6 Jessica Hawthorne |
| 7 Katherine Mills |
| 8 Helen Harvey |
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws