
The Tesco Ulster Junior Open 2007
Event No.39 Novice Boys Singles Under 12 Plate
| | A.McFaul |  | | | |
| | |  | B.Traill |  | |
| B.Traill |  | |  | 6/3 |  | |
|  | B.Traill |  | |  | |
| N.Cartmill |  | 6/5 | | |  | |
| | | | |  | D.Getty |
| D.Lowry |  | | | |  | 4/6 6/4 7/6 |
|  | D.Lowry |  | |  | |
| J.Kinnaird |  | 6/2 |  | |  | |
| | |  | D.Getty |  | |
| | |  | 6/5 | | |
| | D.Getty |  | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws