
The Tesco Ulster Junior Open 2007
Event No.37 Boys Singles Under 12 Plate
| | P.Rolston |  | | | | | |
| | |  | P.Rolston |  | | | |
| | |  | 6/2 |  | | | |
| | C.Navarro |  | |  | | | |
| | | | |  | P.Rolston |  | |
| | | | |  | 6/3 |  | |
| | D.Getty |  | |  | |  | |
| | |  | A.Whann |  | |  | |
| J.Haldane |  | |  | 6/1 | | |  | |
|  | A.Whann |  | | | |  | |
| A.Whann |  | 6/4 | | | | |  | |
| | | | | | |  | C.Madden-McKee |
| C.Madden-McKee |  | | | | | |  | 6/4 4/6 6/2 |
|  | C.Madden-McKee |  | | | |  | |
| S.Aziz |  | 6/4 |  | | | |  | |
| | |  | C.Madden-McKee |  | |  | |
| | |  | 6/1 |  | |  | |
| | A.Stephenson |  | |  | |  | |
| | | | |  | C.Madden-McKee |  | |
| | | | |  | 6/5 | | |
| | C.Madden-McKee |  | |  | | | |
| | |  | C.Madden-McKee |  | | | |
| | |  | 6/3 | | | | |
| | F.Bell |  | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws