
The Tesco Ulster Junior Open 2007
Event No.36 Boys Singles Under 14 Plate
| | H.Lloyd |  | | | | | | | |
| | |  | H.Lloyd |  | | | | | |
| | |  | 6/2 |  | | | | | |
| | G.Bell |  | |  | | | | | |
| | | | |  | H.Lloyd |  | | | |
| | | | |  | 6/2 |  | | | |
| | D.Gallop |  | |  | |  | | | |
| | |  | T.Patton |  | |  | | | |
| | |  | 6/5 | | |  | | | |
| | T.Patton |  | | | |  | | | |
| | | | | | |  | L.Harrison |  | |
| C.Boyd |  | | | | | |  | 6/3 |  | |
|  | L.Harrison |  | | | |  | |  | |
| L.Harrison |  | 6/2 |  | | | |  | |  | |
| | |  | L.Harrison |  | |  | |  | |
| W.Boyd |  | |  | 6/4 |  | |  | |  | |
|  | W.Boyd |  | |  | |  | |  | |
| A.Wallace |  | 6/5 | | |  | |  | |  | |
| | | | |  | L.Harrison |  | |  | |
| H.Kinahan |  | | | |  | 6/3 | | |  | |
|  | H.Kinahan |  | |  | | | |  | |
| J.Montgomery |  | 6/2 |  | |  | | | |  | |
| | |  | H.Kinahan |  | | | |  | |
| C.Madden-McKee |  | |  | 6/5 | | | | |  | |
|  | C.Madden-McKee |  | | | | | |  | |
| B.McClean |  | 6/5 | | | | | | |  | |
| | | | | | | | |  | B.Kelly |
| R.Haldane |  | | | | | | | |  | 6/4 6/2 |
|  | R.Haldane |  | | | | | |  | |
| C.Caheny |  | 6/1 |  | | | | | |  | |
| | |  | R.Haldane |  | | | |  | |
| J.Muldoon |  | |  | 6/4 |  | | | |  | |
|  | J.Muldoon |  | |  | | | |  | |
| A.Dickson |  | 6/2 | | |  | | | |  | |
| | | | |  | B.Kelly |  | |  | |
| A.McFaul |  | | | |  | 6/2 |  | |  | |
|  | A.McFaul |  | |  | |  | |  | |
| P.Hayes |  | w/o |  | |  | |  | |  | |
| | |  | B.Kelly |  | |  | |  | |
| | |  | 6/3 | | |  | |  | |
| | B.Kelly |  | | | |  | |  | |
| | | | | | |  | B.Kelly |  | |
| | | | | | |  | 6/5 | | |
| | L.Brownlee |  | | | |  | | | |
| | |  | L.Brownlee |  | |  | | | |
| | |  | 6/1 |  | |  | | | |
| | B.Matthews |  | |  | |  | | | |
| | | | |  | A.Whann |  | | | |
| | | | |  | 6/3 | | | | |
| | A.Whann |  | |  | | | | | |
| | |  | A.Whann |  | | | | | |
| | |  | 6/1 | | | | | | |
| | J.Gilliland |  | | | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws