
The Tesco Ulster Junior Open 2007
Event No.34 Boys Singles Under 18 Plate
| | M.Thompson |  | | | | | |
| | |  | M.Thompson |  | | | |
| | |  | 6/5 |  | | | |
| | A.Gowdy |  | |  | | | |
| | | | |  | M.Gilbert |  | |
| B.McAllister |  | | | |  | 6/4 |  | |
|  | B.McAllister |  | |  | |  | |
| C.O'Gorman |  | 6/2 |  | |  | |  | |
| | |  | M.Gilbert |  | |  | |
| M.Gilbert |  | |  | 6/4 | | |  | |
|  | M.Gilbert |  | | | |  | |
| A.Lloyd |  | 6/4 | | | | |  | |
| | | | | | |  | J.Philpott |
| R.Tsang |  | | | | | |  | 5/2 retired |
|  | J.Philpott |  | | | |  | |
| J.Philpott |  | 6/3 |  | | | |  | |
| | |  | J.Philpott |  | |  | |
| | |  | 6/2 |  | |  | |
| | R.Dunbar |  | |  | |  | |
| | | | |  | J.Philpott |  | |
| | | | |  | 6/2 | | |
| | W.Parker |  | |  | | | |
| | |  | L.Thompson |  | | | |
| | |  | 6/5 | | | | |
| | L.Thompson |  | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws