
The Tesco Ulster Junior Open 2007
Event No.29 Boys Singles Under 21
| | G.Watt (1) |  | | | | | | | |
| | |  | G.Watt (1) |  | | | | | |
| | |  | 6/4 6/2 |  | | | | | |
| | C.Schelling-Tisza |  | |  | | | | | |
| | | | |  | G.Watt (1) |  | | | |
| | | | |  | 6/3 6/3 |  | | | |
| | A.O'Mahony |  | |  | |  | | | |
| | |  | A.O'Mahony |  | |  | | | |
| | |  | 6/2 7/6 | | |  | | | |
| | C.Deehan |  | | | |  | | | |
| | | | | | |  | G.Watt (1) |  | |
| | | | | | |  | 6/0 6/2 |  | |
| | D.Burns |  | | | |  | |  | |
| | |  | D.Ward (David) |  | |  | |  | |
| D.Ward (David) |  | |  | 6/0 6/1 |  | |  | |  | |
|  | D.Ward (David) |  | |  | |  | |  | |
| B.Wright |  | 6/3 6/2 | | |  | |  | |  | |
| | | | |  | J.Madill (4) |  | |  | |
| C.Weber |  | | | |  | 6/2 6/1 | | |  | |
|  | C.Weber |  | |  | | | |  | |
| C.Marks |  | w/o |  | |  | | | |  | |
| | |  | J.Madill (4) |  | | | |  | |
| A.Kapur |  | |  | 6/1 6/1 | | | | |  | |
|  | J.Madill (4) |  | | | | | |  | |
| J.Madill (4) |  | 6/0 6/2 | | | | | | |  | |
| | | | | | | | |  | G.Watt (1) |
| N.McLoughlin (3) |  | | | | | | | |  | 6/4 6/0 |
|  | N.McLoughlin (3) |  | | | | | |  | |
| S.Hill |  | 6/2 7/5 |  | | | | | |  | |
| | |  | N.McLoughlin (3) |  | | | |  | |
| P.McCrum |  | |  | 6/0 6/0 |  | | | |  | |
|  | K.O'Kane |  | |  | | | |  | |
| K.O'Kane |  | 6/1 6/4 | | |  | | | |  | |
| | | | |  | N.McLoughlin (3) |  | |  | |
| L.Thompson |  | | | |  | 6/0 6/1 |  | |  | |
|  | N.Cymermaan |  | |  | |  | |  | |
| N.Cymermaan |  | 6/0 6/3 |  | |  | |  | |  | |
| | |  | N.Cymermaan |  | |  | |  | |
| | |  | 6/2 4/6 6/1 | | |  | |  | |
| | P.Lappin |  | | | |  | |  | |
| | | | | | |  | N.McLoughlin (3) |  | |
| | | | | | |  | 6/3 1/6 6/2 | | |
| | C.O'Hara |  | | | |  | | | |
| | |  | K.Mathews |  | |  | | | |
| | |  | 6/0 6/0 |  | |  | | | |
| | K.Mathews |  | |  | |  | | | |
| | | | |  | G.McGreevy (2) |  | | | |
| | | | |  | 6/4 4/6 7-4 | | | | |
| | M.Gilbert |  | |  | | | | | |
| | |  | G.McGreevy (2) |  | | | | | |
| | |  | 6/2 6/3 | | | | | | |
| | G.McGreevy (2) |  | | | | | | | |
|
| Seeds |
| 1 Gordon Watt |
| 2 Gareth McGreevy |
| 3 Neil McLoughlin |
| 4 Jonny Madill |
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws