
The Tesco Ulster Junior Open 2007
Event No.26 Novice Girls Doubles Under 18
| | K.Lockwood & F.Lamrock |  | | | |
| | |  | K.Lockwood & F.Lamrock |  | |
| J.Law & K.Muldoon |  | |  | 6/1 7/6 |  | |
|  | J.Law & K.Muldoon |  | |  | |
| B.Getty & F.Mercer |  | 6/3 6/4 | | |  | |
| | | | |  | A.Eames & R.Burns |
| | | | |  | 6/2 6/3 |
| | A.Eames & R.Burns |  | |  | |
| | |  | A.Eames & R.Burns |  | |
| | |  | 6/2 4/6 6/1 | | |
| | D.Alexander & J.Dickson |  | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws