
The Tesco Ulster Junior Open 2007
Event No.25 Novice Boys Doubles Under 18
| | M.Hobson & S.Hobson |  | | | | | | | |
| | |  | M.Wallace & C.Savage |  | | | | | |
| | |  | 6/4 6/3 |  | | | | | |
| | M.Wallace & C.Savage |  | |  | | | | | |
| | | | |  | M.Wallace & C.Savage |  | | | |
| | | | |  | 6/4 6/3 |  | | | |
| | M.McCrum & S.Law |  | |  | |  | | | |
| | |  | M.McCrum & S.Law |  | |  | | | |
| | |  | 6/0 6/2 | | |  | | | |
| | M.Macartney & B.Tomita |  | | | |  | | | |
| | | | | | |  | H.Watt & R.Warke |  | |
| | | | | | |  | 7/5 6/2 |  | |
| | J.Masefield & A.Leach |  | | | |  | |  | |
| | |  | J.Masefield & A.Leach |  | |  | |  | |
| | |  | 5/7 6/2 7/6 |  | |  | |  | |
| | P.Graham & N.Nolan |  | |  | |  | |  | |
| | | | |  | H.Watt & R.Warke |  | |  | |
| J.Morrison & B.Dowie |  | | | |  | 6/4 6/4 | | |  | |
|  | J.Morrison & B.Dowie |  | |  | | | |  | |
| O.Dempsey & D.Gilliland |  | 6/1 6/2 |  | |  | | | |  | |
| | |  | H.Watt & R.Warke |  | | | |  | |
| T.M & A.Canging |  | |  | 6/0 6/2 | | | | |  | |
|  | H.Watt & R.Warke |  | | | | | |  | |
| H.Watt & R.Warke |  | w/o | | | | | | |  | |
| | | | | | | | |  | N.Mahaffy & E.Gilkinson |
| C.Aldworth & P.O'Brien |  | | | | | | | |  | 7/6 6/4 |
|  | C.Aldworth & P.O'Brien |  | | | | | |  | |
| L.Maguire & J.Tomita |  | 6/0 6/2 |  | | | | | |  | |
| | |  | C.Aldworth & P.O'Brien |  | | | |  | |
| D.Ward (Darren) & C.Wilkinson |  | |  | 6/2 6/4 |  | | | |  | |
|  | D.Ward (Darren) & C.Wilkinson |  | |  | | | |  | |
| S.Hunter & A.Trinnick |  | 7/5 6/4 | | |  | | | |  | |
| | | | |  | A.Magowan & D.Morrow |  | |  | |
| | | | |  | 4/6 6/3 6/2 |  | |  | |
| | A.Magowan & D.Morrow |  | |  | |  | |  | |
| | |  | A.Magowan & D.Morrow |  | |  | |  | |
| | |  | 6/1 6/0 | | |  | |  | |
| | P.Tweed & S.Bryans |  | | | |  | |  | |
| | | | | | |  | N.Mahaffy & E.Gilkinson |  | |
| | | | | | |  | 6/0 6/1 | | |
| | A.Gowdy & J.Reynolds |  | | | |  | | | |
| | |  | N.Mahaffy & E.Gilkinson |  | |  | | | |
| | |  | 6/7 6/1 6/4 |  | |  | | | |
| | N.Mahaffy & E.Gilkinson |  | |  | |  | | | |
| | | | |  | N.Mahaffy & E.Gilkinson |  | | | |
| | | | |  | 6/3 6/1 | | | | |
| | P.McAuley & F.Reilly |  | |  | | | | | |
| | |  | C.Spence & R.Reaney |  | | | | | |
| | |  | 6/0 6/3 | | | | | | |
| | C.Spence & R.Reaney |  | | | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws