
The Tesco Ulster Junior Open 2007
Event No.24 Novice Girls Singles Under 12
| | A.Gordon |  | | | | | | | |
| | |  | S.Jemphrey |  | | | | | |
| | |  | 6/0 6/0 |  | | | | | |
| | S.Jemphrey |  | |  | | | | | |
| | | | |  | S.Jemphrey |  | | | |
| | | | |  | 6/0 6/2 |  | | | |
| | L.McCormack |  | |  | |  | | | |
| | |  | A.Armstrong |  | |  | | | |
| | |  | 6/3 6/0 | | |  | | | |
| | A.Armstrong |  | | | |  | | | |
| | | | | | |  | S.Jemphrey |  | |
| | | | | | |  | 6/3 6/2 |  | |
| | A.Mullaney |  | | | |  | |  | |
| | |  | E.Watt |  | |  | |  | |
| | |  | 6/1 6/2 |  | |  | |  | |
| | E.Watt |  | |  | |  | |  | |
| | | | |  | E.Watt |  | |  | |
| Z.Murphy |  | | | |  | 6/3 6/4 | | |  | |
|  | O.McCloskey |  | |  | | | |  | |
| O.McCloskey |  | 6/4 6/1 |  | |  | | | |  | |
| | |  | O.McCloskey |  | | | |  | |
| C.McGregor |  | |  | 6/4 7/5 | | | | |  | |
|  | K.Montgomery |  | | | | | |  | |
| K.Montgomery |  | 6/1 6/2 | | | | | | |  | |
| | | | | | | | |  | S.Jemphrey |
| J.Madden-McKee |  | | | | | | | |  | 6/0 6/4 |
|  | E.Smith |  | | | | | |  | |
| E.Smith |  | 6/0 6/1 |  | | | | | |  | |
| | |  | A.Kelly |  | | | |  | |
| R.Scott |  | |  | 6/2 6/3 |  | | | |  | |
|  | A.Kelly |  | |  | | | |  | |
| A.Kelly |  | 6/0 6/1 | | |  | | | |  | |
| | | | |  | A.Kelly |  | |  | |
| | | | |  | 6/2 6/1 |  | |  | |
| | A.Allen |  | |  | |  | |  | |
| | |  | A.Allen |  | |  | |  | |
| | |  | 6/1 6/1 | | |  | |  | |
| | A.Ogilby |  | | | |  | |  | |
| | | | | | |  | A.Kelly |  | |
| | | | | | |  | 6/3 6/3 | | |
| | K.McCloskey |  | | | |  | | | |
| | |  | K.McCloskey |  | |  | | | |
| | |  | 6/4 6/2 |  | |  | | | |
| | O.Blundell |  | |  | |  | | | |
| | | | |  | K.McCloskey |  | | | |
| | | | |  | 6/3 3/6 6/2 | | | | |
| | A.Ring |  | |  | | | | | |
| | |  | A.Ring |  | | | | | |
| | |  | 6/1 6/0 | | | | | | |
| | N.Corr |  | | | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws