
The Tesco Ulster Junior Open 2007
Event No.23 Novice Boys Singles Under 12
| | B.Andrews |  | | | | | | | |
| | |  | B.Andrews |  | | | | | |
| | |  | w/o |  | | | | | |
| | C.Blomley |  | |  | | | | | |
| | | | |  | B.Andrews |  | | | |
| | | | |  | 6/0 6/1 |  | | | |
| | B.Cosgrove |  | |  | |  | | | |
| | |  | L.Whiffen |  | |  | | | |
| L.Whiffen |  | |  | w/o | | |  | | | |
|  | L.Whiffen |  | | | |  | | | |
| R.Philpott |  | 6/0 6/1 | | | | |  | | | |
| | | | | | |  | P.Mullan |  | |
| P.Ruddell |  | | | | | |  | 6/1 1/6 6/3 |  | |
|  | P.Mullan |  | | | |  | |  | |
| P.Mullan |  | 6/1 6/0 |  | | | |  | |  | |
| | |  | P.Mullan |  | |  | |  | |
| N.Cartmill |  | |  | 6/2 6/3 |  | |  | |  | |
|  | C.Cox |  | |  | |  | |  | |
| C.Cox |  | w/o | | |  | |  | |  | |
| | | | |  | P.Mullan |  | |  | |
| A.McFaul |  | | | |  | 1/6 6/1 6/2 | | |  | |
|  | T.O'Neill |  | |  | | | |  | |
| T.O'Neill |  | 6/1 6/2 |  | |  | | | |  | |
| | |  | T.O'Neill |  | | | |  | |
| C.Gallop |  | |  | 6/4 6/3 | | | | |  | |
|  | C.Gallop |  | | | | | |  | |
| D.Getty |  | 4/6 7/6 6/4 | | | | | | |  | |
| | | | | | | | |  | C.Navarro |
| D.Lowry |  | | | | | | | |  | 6/4 2/6 7/5 |
|  | A.Stephenson |  | | | | | |  | |
| A.Stephenson |  | 6/4 6/4 |  | | | | | |  | |
| | |  | C.Navarro |  | | | |  | |
| C.Navarro |  | |  | 6/2 7/6 |  | | | |  | |
|  | C.Navarro |  | |  | | | |  | |
| C.Nelson |  | W/O | | |  | | | |  | |
| | | | |  | C.Navarro |  | |  | |
| P.Mills |  | | | |  | 6/4 6/4 |  | |  | |
|  | P.Mills |  | |  | |  | |  | |
| J.Wilson |  | 6/4 7/6 |  | |  | |  | |  | |
| | |  | P.Mills |  | |  | |  | |
| B.Traill |  | |  | 6/2 7/5 | | |  | |  | |
|  | B.Traill |  | | | |  | |  | |
| F.Wallace |  | w/o | | | | |  | |  | |
| | | | | | |  | C.Navarro |  | |
| M.Donnelly |  | | | | | |  | 6/2 7/5 | | |
|  | M.Donnelly |  | | | |  | | | |
| J.Savagenewell |  | 6/0 6/0 |  | | | |  | | | |
| | |  | M.Donnelly |  | |  | | | |
| | |  | 6/1 6/1 |  | |  | | | |
| | J.Kinnaird |  | |  | |  | | | |
| | | | |  | M.Donnelly |  | | | |
| | | | |  | 6/2 6/1 | | | | |
| | O.Downey |  | |  | | | | | |
| | |  | O.Downey |  | | | | | |
| | |  | w/o | | | | | | |
| | P.Donnelly |  | | | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws