
The Tesco Ulster Junior Open 2007
Event No.22 Novice Girls Singles Under 14
| | S.McFall |  | | | | | | | |
| | |  | S.McFall |  | | | | | |
| | |  | w/o |  | | | | | |
| | C.Higgins |  | |  | | | | | |
| | | | |  | R.Allen |  | | | |
| | | | |  | 6/3 6/1 |  | | | |
| | M.Kinnaird |  | |  | |  | | | |
| | |  | R.Allen |  | |  | | | |
| | |  | 6/0 6/2 | | |  | | | |
| | R.Allen |  | | | |  | | | |
| | | | | | |  | R.Elliott |  | |
| | | | | | |  | 6/3 6/4 |  | |
| | R.Blundell |  | | | |  | |  | |
| | |  | V.Murphy |  | |  | |  | |
| | |  | 7/5 6/3 |  | |  | |  | |
| | V.Murphy |  | |  | |  | |  | |
| | | | |  | R.Elliott |  | |  | |
| | | | |  | w/o | | |  | |
| | A.Downey |  | |  | | | |  | |
| | |  | R.Elliott |  | | | |  | |
| R.Elliott |  | |  | 6/0 6/1 | | | | |  | |
|  | R.Elliott |  | | | | | |  | |
| E.Doyle |  | 6/1 1/6 6/1 | | | | | | |  | |
| | | | | | | | |  | K.Allen |
| | | | | | | | |  | 6/3 6/3 |
| | K.Gould |  | | | | | |  | |
| | |  | T.Kinahan |  | | | |  | |
| | |  | 7/6 6/2 |  | | | |  | |
| | T.Kinahan |  | |  | | | |  | |
| | | | |  | A.McGrath |  | |  | |
| | | | |  | w/o |  | |  | |
| | A.McGrath |  | |  | |  | |  | |
| | |  | A.McGrath |  | |  | |  | |
| | |  | 2/6 6/4 6/4 | | |  | |  | |
| | A.Hackett |  | | | |  | |  | |
| | | | | | |  | K.Allen |  | |
| | | | | | |  | 6/4 6/2 | | |
| | H.Tisdale |  | | | |  | | | |
| | |  | K.Allen |  | |  | | | |
| | |  | 6/2 6/1 |  | |  | | | |
| | K.Allen |  | |  | |  | | | |
| | | | |  | K.Allen |  | | | |
| | | | |  | 6/0 6/0 | | | | |
| | S.Muldoon |  | |  | | | | | |
| | |  | A.Guy |  | | | | | |
| | |  | 6/1 3/6 6/4 | | | | | | |
| | A.Guy |  | | | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws