
The Tesco Ulster Junior Open 2007
Event No.21 Novice Boys Singles Under 14
| | C.Magee |  | | | | | | | | | |
| | |  | C.Magee |  | | | | | | | |
| | |  | 6/2 6/2 |  | | | | | | | |
| | D.Pollock |  | |  | | | | | | | |
| | | | |  | J.Gilliland |  | | | | | |
| | | | |  | w/o |  | | | | | |
| | D.Taylor |  | |  | |  | | | | | |
| | |  | J.Gilliland |  | |  | | | | | |
| | |  | w/o | | |  | | | | | |
| | J.Gilliland |  | | | |  | | | | | |
| | | | | | |  | J.Coalter |  | | | |
| | | | | | |  | 6/0 6/1 |  | | | |
| | A.Leach |  | | | |  | |  | | | |
| | |  | J.Coalter |  | |  | |  | | | |
| | |  | 6/1 1/0 retired |  | |  | |  | | | |
| | J.Coalter |  | |  | |  | |  | | | |
| | | | |  | J.Coalter |  | |  | | | |
| | | | |  | 6/0 6/3 | | |  | | | |
| | K.Gorgon |  | |  | | | |  | | | |
| | |  | M.Williams |  | | | |  | | | |
| | |  | 6/2 6/0 | | | | |  | | | |
| | M.Williams |  | | | | | |  | | | |
| | | | | | | | |  | J.Coalter |  | |
| | | | | | | | |  | 6/1 6/1 |  | |
| | M.McMullan |  | | | | | |  | |  | |
| | |  | B.Traill |  | | | |  | |  | |
| | |  | 6/3 7/6 |  | | | |  | |  | |
| | B.Traill |  | |  | | | |  | |  | |
| | | | |  | B.Matthews |  | |  | |  | |
| | | | |  | 6/0 4/6 7/6 |  | |  | |  | |
| | S.Bryans |  | |  | |  | |  | |  | |
| | |  | B.Matthews |  | |  | |  | |  | |
| C.Gallop |  | |  | w/o | | |  | |  | |  | |
|  | B.Matthews |  | | | |  | |  | |  | |
| B.Matthews |  | 6/2 4/6 6/3 | | | | |  | |  | |  | |
| | | | | | |  | D.Gallop |  | |  | |
| S.Bell |  | | | | | |  | 3/6 6/4 7/6 | | |  | |
|  | S.Bell |  | | | |  | | | |  | |
| M.Goan |  | 6/0 6/3 |  | | | |  | | | |  | |
| | |  | S.Bell |  | |  | | | |  | |
| D.Edgar |  | |  | 7/6 6/1 |  | |  | | | |  | |
|  | D.Edgar |  | |  | |  | | | |  | |
| M.Petticrew |  | 6/2 6/1 | | |  | |  | | | |  | |
| | | | |  | D.Gallop |  | | | |  | |
| C.Brown |  | | | |  | 2/6 6/3 7/6 | | | | |  | |
|  | T.McKernan |  | |  | | | | | |  | |
| T.McKernan |  | 6/1 6/2 |  | |  | | | | | |  | |
| | |  | D.Gallop |  | | | | | |  | |
| D.Gallop |  | |  | 6/3 7/6 | | | | | | |  | |
|  | D.Gallop |  | | | | | | | |  | |
| D.Nolan |  | 6/3 6/4 | | | | | | | | |  | |
| | | | | | | | | | |  | J.Coalter |
| A.Wallace |  | | | | | | | | | |  | 7/6 6/1 |
|  | A.Wallace |  | | | | | | | |  | |
| D.Perry |  | 6/3 6/3 |  | | | | | | | |  | |
| | |  | M.Mulvaney |  | | | | | |  | |
| M.Mulvaney |  | |  | 6/1 6/2 |  | | | | | |  | |
|  | M.Mulvaney |  | |  | | | | | |  | |
| P.Tweed |  | 6/0 6/1 | | |  | | | | | |  | |
| | | | |  | M.Mulvaney |  | | | |  | |
| J.Gilliland |  | | | |  | 6/0 6/4 |  | | | |  | |
|  | J.Gilliland |  | |  | |  | | | |  | |
| C.McCullough |  | w/o |  | |  | |  | | | |  | |
| | |  | G.Gould |  | |  | | | |  | |
| G.Gould |  | |  | 6/1 6/4 | | |  | | | |  | |
|  | G.Gould |  | | | |  | | | |  | |
| C.Scott |  | 6/1 6/1 | | | | |  | | | |  | |
| | | | | | |  | M.Mulvaney |  | |  | |
| | | | | | |  | 7/5 6/1 |  | |  | |
| | J.Montgomery |  | | | |  | |  | |  | |
| | |  | J.Montgomery |  | |  | |  | |  | |
| | |  | 6/3 6/2 |  | |  | |  | |  | |
| | A.Dickson |  | |  | |  | |  | |  | |
| | | | |  | H.Brooke |  | |  | |  | |
| | | | |  | 5/7 6/0 6/1 | | |  | |  | |
| | R.Scholes |  | |  | | | |  | |  | |
| | |  | H.Brooke |  | | | |  | |  | |
| | |  | 7/6 6/1 | | | | |  | |  | |
| | H.Brooke |  | | | | | |  | |  | |
| | | | | | | | |  | M.Mulvaney |  | |
| | | | | | | | |  | 2/6 6/4 7/6 | | |
| | K.Watts |  | | | | | |  | | | |
| | |  | K.Watts |  | | | |  | | | |
| | |  | 6/2 6/1 |  | | | |  | | | |
| | G.Hughes |  | |  | | | |  | | | |
| | | | |  | J.Muldoon |  | |  | | | |
| | | | |  | 6/4 6/4 |  | |  | | | |
| | J.Muldoon |  | |  | |  | |  | | | |
| | |  | J.Muldoon |  | |  | |  | | | |
| | |  | 6/2 6/1 | | |  | |  | | | |
| | S.Croft |  | | | |  | |  | | | |
| | | | | | |  | J.Muldoon |  | | | |
| | | | | | |  | 6/1 6/2 | | | | |
| | A.Downey |  | | | |  | | | | | |
| | |  | A.Downey |  | |  | | | | | |
| | |  | 6/0 6/2 |  | |  | | | | | |
| | C.Blundell |  | |  | |  | | | | | |
| | | | |  | A.Downey |  | | | | | |
| | | | |  | 6/1 6/2 | | | | | | |
| | A.Doyle |  | |  | | | | | | | |
| | |  | A.Doyle |  | | | | | | | |
| | |  | 6/2 6/2 | | | | | | | | |
| | D.McCabe-Devine |  | | | | | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws