
The Tesco Ulster Junior Open 2007
Event No.20 Novice Girls Singles Under 18
| | J.Lamb |  | | | | | |
| | |  | B.Getty |  | | | |
| M.Muldoon |  | |  | 6/3 6/4 |  | | | |
|  | B.Getty |  | |  | | | |
| B.Getty |  | 6/0 6/0 | | |  | | | |
| | | | |  | E.Murphy |  | |
| L.Loughrey |  | | | |  | 6/2 6/2 |  | |
|  | K.Muldoon |  | |  | |  | |
| K.Muldoon |  | w/o |  | |  | |  | |
| | |  | E.Murphy |  | |  | |
| E.Murphy |  | |  | 6/2 6/4 | | |  | |
|  | E.Murphy |  | | | |  | |
| A.Eames |  | 7/5 6/2 | | | | |  | |
| | | | | | |  | E.Murphy |
| F.Mercer |  | | | | | |  | 7/5 3/6 6/4 |
|  | L.Dobbs |  | | | |  | |
| L.Dobbs |  | 6/1 6/1 |  | | | |  | |
| | |  | R.Burns |  | |  | |
| T.Williams |  | |  | 6/2 7/5 |  | |  | |
|  | R.Burns |  | |  | |  | |
| R.Burns |  | 6/2 6/2 | | |  | |  | |
| | | | |  | R.Burns |  | |
| | | | |  | 6/0 6/0 | | |
| | D.Alexander |  | |  | | | |
| | |  | F.Lamrock |  | | | |
| | |  | 6/4 6/4 | | | | |
| | F.Lamrock |  | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws