
The Tesco Ulster Junior Open 2007
Event No.19 Novice Boys Singles Under 18
| | B.Dowie |  | | | | | | | | | |
| | |  | D.Morrow |  | | | | | | | |
| | |  | 6/4 6/4 |  | | | | | | | |
| | D.Morrow |  | |  | | | | | | | |
| | | | |  | R.Warke |  | | | | | |
| | | | |  | 6/2 6/2 |  | | | | | |
| | R.Warke |  | |  | |  | | | | | |
| | |  | R.Warke |  | |  | | | | | |
| | |  | 6/0 6/1 | | |  | | | | | |
| | L.Williams |  | | | |  | | | | | |
| | | | | | |  | R.Warke |  | | | |
| | | | | | |  | 6/3 6/3 |  | | | |
| | G.Best |  | | | |  | |  | | | |
| | |  | G.Best |  | |  | |  | | | |
| | |  | 6/2 7/6 |  | |  | |  | | | |
| | E.Gilkinson |  | |  | |  | |  | | | |
| | | | |  | N.Mahaffy |  | |  | | | |
| | | | |  | 6/4 2/6 6/2 | | |  | | | |
| | A.Magowan |  | |  | | | |  | | | |
| | |  | N.Mahaffy |  | | | |  | | | |
| | |  | 6/0 6/1 | | | | |  | | | |
| | N.Mahaffy |  | | | | | |  | | | |
| | | | | | | | |  | R.Warke |  | |
| | | | | | | | |  | 7/5 6/4 |  | |
| | N.Nolan |  | | | | | |  | |  | |
| | |  | L.Maguire |  | | | |  | |  | |
| | |  | 3/6 7/5 7/5 |  | | | |  | |  | |
| | L.Maguire |  | |  | | | |  | |  | |
| | | | |  | S.Hobson |  | |  | |  | |
| | | | |  | 6/0 6/1 |  | |  | |  | |
| | D.Magee |  | |  | |  | |  | |  | |
| | |  | S.Hobson |  | |  | |  | |  | |
| S.Hobson |  | |  | w/o | | |  | |  | |  | |
|  | S.Hobson |  | | | |  | |  | |  | |
| M.Wallace |  | 7/5 6/3 | | | | |  | |  | |  | |
| | | | | | |  | S.Hobson |  | |  | |
| A.Trinnick |  | | | | | |  | 6/3 6/2 | | |  | |
|  | A.Trinnick |  | | | |  | | | |  | |
| C.O'Hara |  | 6/1 6/1 |  | | | |  | | | |  | |
| | |  | P.Graham |  | |  | | | |  | |
| P.Graham |  | |  | 3/6 6/4 6/2 |  | |  | | | |  | |
|  | P.Graham |  | |  | |  | | | |  | |
| A.Gowdy |  | 6/0 6/2 | | |  | |  | | | |  | |
| | | | |  | F.Reilly |  | | | |  | |
| J.Reynolds |  | | | |  | w/o | | | | |  | |
|  | J.Reynolds |  | |  | | | | | |  | |
| D.Gilliland |  | 6/1 6/2 |  | |  | | | | | |  | |
| | |  | F.Reilly |  | | | | | |  | |
| F.Reilly |  | |  | 6/1 6/3 | | | | | | |  | |
|  | F.Reilly |  | | | | | | | |  | |
| S.Hunter |  | 6/2 6/1 | | | | | | | | |  | |
| | | | | | | | | | |  | C.Savage |
| C.Spence |  | | | | | | | | | |  | 7/6 6/2 |
|  | C.Spence |  | | | | | | | |  | |
| T.Holdsworth |  | 6/3 6/2 |  | | | | | | | |  | |
| | |  | C.Spence |  | | | | | |  | |
| C.Hannan |  | |  | 6/3 6/4 |  | | | | | |  | |
|  | M.Anderson |  | |  | | | | | |  | |
| M.Anderson |  | 6/0 6/4 | | |  | | | | | |  | |
| | | | |  | C.Savage |  | | | |  | |
| M.McBride |  | | | |  | 6/1 6/1 |  | | | |  | |
|  | M.McBride |  | |  | |  | | | |  | |
| C.Corr |  | 6/0 6/3 |  | |  | |  | | | |  | |
| | |  | C.Savage |  | |  | | | |  | |
| C.Savage |  | |  | 6/3 6/2 | | |  | | | |  | |
|  | C.Savage |  | | | |  | | | |  | |
| B.Rea |  | 6/1 6/0 | | | | |  | | | |  | |
| | | | | | |  | C.Savage |  | |  | |
| J.McGregor |  | | | | | |  | 6/3 6/1 |  | |  | |
|  | J.McGregor |  | | | |  | |  | |  | |
| M.Hobson |  | 7/5 6/4 |  | | | |  | |  | |  | |
| | |  | P.Dickson |  | |  | |  | |  | |
| P.Dickson |  | |  | 7/6 7/5 |  | |  | |  | |  | |
|  | P.Dickson |  | |  | |  | |  | |  | |
| S.Bryans |  | 6/3 6/4 | | |  | |  | |  | |  | |
| | | | |  | R.Gouk |  | |  | |  | |
| | | | |  | 6/3 7/6 | | |  | |  | |
| | J.Tomita |  | |  | | | |  | |  | |
| | |  | R.Gouk |  | | | |  | |  | |
| | |  | 6/3 4/6 6/2 | | | | |  | |  | |
| | R.Gouk |  | | | | | |  | |  | |
| | | | | | | | |  | C.Savage |  | |
| | | | | | | | |  | 6/0 6/0 | | |
| | R.Reaney |  | | | | | |  | | | |
| | |  | R.Reaney |  | | | |  | | | |
| | |  | 6/3 6/4 |  | | | |  | | | |
| | P.McAuley |  | |  | | | |  | | | |
| | | | |  | R.Reaney |  | |  | | | |
| | | | |  | 5/7 6/4 6/4 |  | |  | | | |
| | O.Dempsey |  | |  | |  | |  | | | |
| | |  | M.Macartney |  | |  | |  | | | |
| | |  | 6/0 6/0 | | |  | |  | | | |
| | M.Macartney |  | | | |  | |  | | | |
| | | | | | |  | R.Reaney |  | | | |
| | | | | | |  | 2/6 6/3 | | | | |
| | H.Watt |  | | | |  | | | | | |
| | |  | H.Watt |  | |  | | | | | |
| | |  | 6/0 6/0 |  | |  | | | | | |
| | L.Doran |  | |  | |  | | | | | |
| | | | |  | J.Masefield |  | | | | | |
| | | | |  | 5/7 7/5 1/0 ret | | | | | | |
| | J.Masefield |  | |  | | | | | | | |
| | |  | J.Masefield |  | | | | | | | |
| | |  | 6/1 6/2 | | | | | | | | |
| | B.Tomita |  | | | | | | | | | |
|
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws