
The Tesco Ulster Junior Open 2007
Event No.18 Mixed Doubles Under 15
| | | | | | | | E.Murphy & R.Campbell (1) |  | | | | | |
| | | | | | | | |  | E.Murphy & R.Campbell (1) |  | | | |
| | | | | | | | |  | 6/0 6/1 |  | | | |
| | B.Tobin & S.McDermott |  | | | | | |  | |  | | | |
| | |  | B.Tobin & S.McDermott |  | | | |  | |  | | | |
| | |  | 6/2 6/4 |  | | | |  | |  | | | |
| | T.Alexander & D.Alexander |  | |  | | | |  | |  | | | |
| | | | |  | C.Caheny & B.Walshe |  | |  | |  | | | |
| | | | |  | 6/4 6/4 |  | |  | |  | | | |
| | M.Donnelly & L.Loughrey |  | |  | |  | |  | |  | | | |
| | |  | C.Caheny & B.Walshe |  | |  | |  | |  | | | |
| | |  | 6/1 6/0 | | |  | |  | |  | | | |
| | C.Caheny & B.Walshe |  | | | |  | |  | |  | | | |
| | | | | | |  | C.Caheny & B.Walshe |  | |  | | | |
| | | | | | |  | 6/4 6/4 | | |  | | | |
| | C.Haldane & H.Kinahan |  | | | |  | | | |  | | | |
| | |  | C.Haldane & H.Kinahan |  | |  | | | |  | | | |
| | |  | 6/0 6/0 |  | |  | | | |  | | | |
| | T.Williams & D.Gilliland |  | |  | |  | | | |  | | | |
| | | | |  | M.Clarkson & K.Gaffney |  | | | |  | | | |
| | | | |  | 4/6 6/2 6/3 | | | | |  | | | |
| | R.Gouk & L.Dobbs |  | |  | | | | | |  | | | |
| | |  | M.Clarkson & K.Gaffney |  | | | | | |  | | | |
| | |  | 6/1 6/3 | | | | | | |  | | | |
| | M.Clarkson & K.Gaffney |  | | | | | | | |  | | | |
| | | | | | | | | | |  | Sat 4 Aug-10:00 |  | |
| | | | | | | | S.Tazzioli & T.Donnan (4) |  | |  | |  | |
| | | | | | | | |  | S.Tazzioli & T.Donnan (4) |  | |  | |
| | | | | | | | |  | 6/1 6/2 | | |  | |
| | J.Haldane & Z.Murphy |  | | | | | |  | | | |  | |
| | |  | S.Lang & K.Hennessy |  | | | |  | | | |  | |
| | |  | 6/2 6/0 |  | | | |  | | | |  | |
| | S.Lang & K.Hennessy |  | |  | | | |  | | | |  | |
| | | | |  | P.King & M.Butler |  | |  | | | |  | |
| | | | |  | 6/3 6/3 |  | |  | | | |  | |
| | S.Weir & S.Sykes |  | |  | |  | |  | | | |  | |
| | |  | P.King & M.Butler |  | |  | |  | | | |  | |
| | |  | w/o | | |  | |  | | | |  | |
| | P.King & M.Butler |  | | | |  | |  | | | |  | |
| | | | | | |  | G.Best & L.Frazer |  | | | |  | |
| | | | | | |  | 6/3 7/5 | | | | |  | |
| | G.Best & L.Frazer |  | | | |  | | | | | |  | |
| | |  | G.Best & L.Frazer |  | |  | | | | | |  | |
| | |  | w/o |  | |  | | | | | |  | |
| | D.Liddle & [no partner] |  | |  | |  | | | | | |  | |
| | | | |  | G.Best & L.Frazer |  | | | | | |  | |
| H.Harvey & F.McKay |  | | | |  | 7/6 3/6 7/5 | | | | | | |  | |
|  | H.Harvey & F.McKay |  | |  | | | | | | | |  | |
| D.Gallop & A.Traill |  | 6/1 6/1 |  | |  | | | | | | | |  | |
| | |  | H.Harvey & F.McKay |  | | | | | | | |  | |
| M.Kinnaird & R.Glancy |  | |  | 6/2 6/2 | | | | | | | | |  | |
|  | M.Kinnaird & R.Glancy |  | | | | | | | | | |  | |
| H.Brooke & O.Jackson |  | 6/2 /6/4 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | Sat 4 Aug-18:00 |
| J.Muldoon & J.Law |  | | | | | | | | | | | |  | |
|  | J.Hawthorne & M.Thompson |  | | | | | | | | | |  | |
| J.Hawthorne & M.Thompson |  | 6/0 6/1 |  | | | | | | | | | |  | |
| | |  | J.Hawthorne & M.Thompson |  | | | | | | | |  | |
| | |  | 4/6 6/3 6/2 |  | | | | | | | |  | |
| | R.Haldane & E.Kinahan |  | |  | | | | | | | |  | |
| | | | |  | A.Lloyd & K.Lloyd |  | | | | | |  | |
| | | | |  | 6/3 6/4 |  | | | | | |  | |
| | B.McAllister & A.McGrath |  | |  | |  | | | | | |  | |
| | |  | A.Lloyd & K.Lloyd |  | |  | | | | | |  | |
| | |  | 6/3 6/0 | | |  | | | | | |  | |
| | A.Lloyd & K.Lloyd |  | | | |  | | | | | |  | |
| | | | | | |  | A.Lloyd & K.Lloyd |  | | | |  | |
| | | | | | |  | 6/1 6/4 |  | | | |  | |
| | R.Dunbar & A.O'Brien |  | | | |  | |  | | | |  | |
| | |  | J.Lamb & R.McCarey |  | |  | |  | | | |  | |
| | |  | 6/3 4/6 6/2 |  | |  | |  | | | |  | |
| | J.Lamb & R.McCarey |  | |  | |  | |  | | | |  | |
| | | | |  | J.Lamb & R.McCarey |  | |  | | | |  | |
| | | | |  | 6/2 6/1 | | |  | | | |  | |
| | C.Magee & E.Doyle |  | |  | | | |  | | | |  | |
| | |  | V.Gundlach & E.Murphy |  | | | |  | | | |  | |
| | |  | 6/2 6/4 | | | | |  | | | |  | |
| | V.Gundlach & E.Murphy |  | | | | | |  | | | |  | |
| | | | | | | | |  | A.Lloyd & K.Lloyd |  | |  | |
| | | | | | | | |  | 6/7 6/3 6/4 |  | |  | |
| | | | | | | | M.McGreevy & P.Bell (3) |  | |  | |  | |
| | | | | | | | | | |  | A.Fowler & K.Morris (2) |  | |
| | | | | | | | | | |  | 6/1 3/6 6/2 | | |
| | K.Montgomery & J.Montgomery |  | | | | | | | |  | | | |
| | |  | C.Gallop & H.Tisdale |  | | | | | |  | | | |
| | |  | 7/6 7/6 |  | | | | | |  | | | |
| | C.Gallop & H.Tisdale |  | |  | | | | | |  | | | |
| | | | |  | S.Bell & A.Buckley |  | | | |  | | | |
| | | | |  | 6/4 7/6 |  | | | |  | | | |
| | E.Megoran & A.Dickson |  | |  | |  | | | |  | | | |
| | |  | S.Bell & A.Buckley |  | |  | | | |  | | | |
| | |  | 6/2 6/2 | | |  | | | |  | | | |
| | S.Bell & A.Buckley |  | | | |  | | | |  | | | |
| | | | | | |  | S.Bell & A.Buckley |  | |  | | | |
| | | | | | |  | 6/4 5/7 6/1 |  | |  | | | |
| | L.Williams & B.Jemphrey |  | | | |  | |  | |  | | | |
| | |  | O.Ferriter & A.Flanagan |  | |  | |  | |  | | | |
| | |  | 6/4 6/4 |  | |  | |  | |  | | | |
| | O.Ferriter & A.Flanagan |  | |  | |  | |  | |  | | | |
| | | | |  | M.Mullan & B.Getty |  | |  | |  | | | |
| | | | |  | 6/2 1/6 6/2 | | |  | |  | | | |
| | M.Mullan & B.Getty |  | |  | | | |  | |  | | | |
| | |  | M.Mullan & B.Getty |  | | | |  | |  | | | |
| | |  | w/o | | | | |  | |  | | | |
| | A.Cooke & [no partner] |  | | | | | |  | |  | | | |
| | | | | | | | |  | A.Fowler & K.Morris (2) |  | | | |
| | | | | | | | |  | 6/1 6/1 | | | | |
| | | | | | | | A.Fowler & K.Morris (2) |  | | | | | |
|
| Seeds |
| 1 Elizabeth Murphy & Ross Campbell |
| 2 Katie Morris & Alexander Fowler |
| 3 Megan McGreevy & Patrick Bell |
| 4 Sophie Tazzioli & Tom Donnan |
Issued on Sat 04 Aug 2007 at 09:39
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws