
The Tesco Ulster Junior Open 2007
Event No.13 Boys Doubles Under 14
| | | | | | R.Campbell & A.Fowler (1) |  | | | | | |
| | | | | | |  | R.Campbell & A.Fowler (1) |  | | | |
| | | | | | |  | 6/0 6/0 |  | | | |
| | T.Alexander & A.Whann |  | | | |  | |  | | | |
| | |  | T.Alexander & A.Whann |  | |  | |  | | | |
| | |  | 6/1 6/3 |  | |  | |  | | | |
| | C.Madden-McKee & D.Getty |  | |  | |  | |  | | | |
| | | | |  | T.Alexander & A.Whann |  | |  | | | |
| | | | |  | 6.4 4.6 7.5 | | |  | | | |
| | H.Kinahan & R.Haldane |  | |  | | | |  | | | |
| | |  | H.Kinahan & R.Haldane |  | | | |  | | | |
| N.Mills & R.West |  | |  | 7/6 7/5 | | | | |  | | | |
|  | N.Mills & R.West |  | | | | | |  | | | |
| B.Kelly & O.Mowlood |  | w/o | | | | | | |  | | | |
| | | | | | | | |  | R.Campbell & A.Fowler (1) |  | |
| | | | | | | | |  | 6/3 6/2 |  | |
| | | | | | R.Glancy & O.Ferriter (3) |  | |  | |  | |
| | | | | | |  | R.McIvor & M.McGuigan |  | |  | |
| S.Aziz & M.Donnelly |  | | | | | |  | 6/3 7/5 | | |  | |
|  | M.Williams & T.Patton |  | | | |  | | | |  | |
| M.Williams & T.Patton |  | 6/2 6/2 |  | | | |  | | | |  | |
| | |  | M.Williams & T.Patton |  | |  | | | |  | |
| H.Lloyd & D.Morris |  | |  | 5/7 6/4 6/4 |  | |  | | | |  | |
|  | H.Lloyd & D.Morris |  | |  | |  | | | |  | |
| J.Mongan & J.Morrison |  | 7/5 2/6 6/4 | | |  | |  | | | |  | |
| | | | |  | R.McIvor & M.McGuigan |  | | | |  | |
| K.Watts & A.Stubbs |  | | | |  | 6/0 6/3 | | | | |  | |
|  | K.Watts & A.Stubbs |  | |  | | | | | |  | |
| J.Muldoon & J.Magee |  | 6/2 7/6 |  | |  | | | | | |  | |
| | |  | R.McIvor & M.McGuigan |  | | | | | |  | |
| R.McIvor & M.McGuigan |  | |  | 6/0 6/3 | | | | | | |  | |
|  | R.McIvor & M.McGuigan |  | | | | | | | |  | |
| M.Clarkson & P.O'Kane |  | 6/1 6/2 | | | | | | | | |  | |
| | | | | | | | | | |  | T.Donnan & A.Gleeson (2) |
| J.Mellor & H.Brooke |  | | | | | | | | | |  | 6/4 6/4 |
|  | D.Liddle & L.Brownlee |  | | | | | | | |  | |
| D.Liddle & L.Brownlee |  | 6/1 1/6 7/6 |  | | | | | | | |  | |
| | |  | S.Marshall & C.Meehan |  | | | | | |  | |
| B.McClean & L.McVeigh |  | |  | 6/1 6/1 |  | | | | | |  | |
|  | S.Marshall & C.Meehan |  | |  | | | | | |  | |
| S.Marshall & C.Meehan |  | 6/3 7/5 | | |  | | | | | |  | |
| | | | |  | F.McKay & L.Jenkinson |  | | | |  | |
| C.Boyd & W.Boyd |  | | | |  | 6/3 4/6 7/6 |  | | | |  | |
|  | C.Boyd & W.Boyd |  | |  | |  | | | |  | |
| R.Bell & G.Bell |  | 6/2 7/5 |  | |  | |  | | | |  | |
| | |  | F.McKay & L.Jenkinson |  | |  | | | |  | |
| S.Knox & D.Edgar |  | |  | 4/6 7/5 7/6 | | |  | | | |  | |
|  | F.McKay & L.Jenkinson |  | | | |  | | | |  | |
| F.McKay & L.Jenkinson |  | 6/0 6/4 | | | | |  | | | |  | |
| | | | | | |  | P.King & S.Lang (4) |  | |  | |
| | | | | | |  | 6/4 6/2 |  | |  | |
| | | | | | P.King & S.Lang (4) |  | |  | |  | |
| | | | | | | | |  | T.Donnan & A.Gleeson (2) |  | |
| | | | | | | | |  | 6/0 6/0 | | |
| | D.Lowry & B.Tobin |  | | | | | |  | | | |
| | |  | G.Hughes & R.Scholes |  | | | |  | | | |
| | |  | 6/2 6/4 |  | | | |  | | | |
| | G.Hughes & R.Scholes |  | |  | | | |  | | | |
| | | | |  | M.Mulvaney & C.Caheny |  | |  | | | |
| | | | |  | 6/4 6/3 |  | |  | | | |
| | P.Hayes & F.Wallace |  | |  | |  | |  | | | |
| | |  | M.Mulvaney & C.Caheny |  | |  | |  | | | |
| | |  | w/o | | |  | |  | | | |
| | M.Mulvaney & C.Caheny |  | | | |  | |  | | | |
| | | | | | |  | T.Donnan & A.Gleeson (2) |  | | | |
| | | | | | |  | 6/0 6/0 | | | | |
| | | | | | T.Donnan & A.Gleeson (2) |  | | | | | |
|
| Seeds |
| 1 Ross Campbell & Alexander Fowler |
| 2 Tom Donnan & Alan Gleeson |
| 3 Rossa Glancy & Oisin Ferriter |
| 4 Philip King & Sean Lang |
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws