
The Tesco Ulster Junior Open 2007
Event No.1 Boys Singles Under 18
| | | | | | G.Watt (1) |  | | | | | | | |
| | | | | | |  | G.Watt (1) |  | | | | | |
| | | | | | |  | 6/0 6/1 |  | | | | | |
| | R.Tsang |  | | | |  | |  | | | | | |
| | |  | N.Wright |  | |  | |  | | | | | |
| | |  | 6/1 6/1 |  | |  | |  | | | | | |
| | N.Wright |  | |  | |  | |  | | | | | |
| | | | |  | N.Wright |  | |  | | | | | |
| | | | |  | 6/1 6/0 | | |  | | | | | |
| | M.Blease |  | |  | | | |  | | | | | |
| | |  | M.Blease |  | | | |  | | | | | |
| | |  | w/o | | | | |  | | | | | |
| | M.McBride |  | | | | | |  | | | | | |
| | | | | | | | |  | G.Watt (1) |  | | | |
| | | | | | | | |  | 6/2 6/2 |  | | | |
| | | | | | J.Madill (6) |  | |  | |  | | | |
| | | | | | |  | J.Madill (6) |  | |  | | | |
| | | | | | |  | 6/0 6/0 | | |  | | | |
| | R.Cuthbertson |  | | | |  | | | |  | | | |
| | |  | R.Cuthbertson |  | |  | | | |  | | | |
| | |  | 6/3 4/6 6/3 |  | |  | | | |  | | | |
| | D.Ward (Darren) |  | |  | |  | | | |  | | | |
| | | | |  | P.Bell |  | | | |  | | | |
| C.Wilkinson |  | | | |  | 6/1 6/3 | | | | |  | | | |
|  | C.Wilkinson |  | |  | | | | | |  | | | |
| C.O'Gorman |  | 6/7 6/1 7/6 |  | |  | | | | | |  | | | |
| | |  | P.Bell |  | | | | | |  | | | |
| M.Gilbert |  | |  | 6/0 6/3 | | | | | | |  | | | |
|  | P.Bell |  | | | | | | | |  | | | |
| P.Bell |  | 6/2 6/0 | | | | | | | | |  | | | |
| | | | | | | | | | |  | G.Watt (1) |  | |
| | | | | | | | | | |  | 6/4 6/4 |  | |
| | | | | | J.Slowey (7) |  | | | |  | |  | |
| | | | | | |  | A.Donaldson |  | |  | |  | |
| B.Wright |  | | | | | |  | 6/4 6/2 |  | |  | |  | |
|  | B.Wright |  | | | |  | |  | |  | |  | |
| S.Law |  | 6/1 6/1 |  | | | |  | |  | |  | |  | |
| | |  | A.Donaldson |  | |  | |  | |  | |  | |
| A.Donaldson |  | |  | 6/1 6/3 |  | |  | |  | |  | |  | |
|  | A.Donaldson |  | |  | |  | |  | |  | |  | |
| A.Lloyd |  | 6/1 6/1 | | |  | |  | |  | |  | |  | |
| | | | |  | A.Donaldson |  | |  | |  | |  | |
| C.Schelling-Tisza |  | | | |  | 3/6 6/2 6/2 | | |  | |  | |  | |
|  | C.Schelling-Tisza |  | |  | | | |  | |  | |  | |
| N.Matchett |  | 6/3 6/1 |  | |  | | | |  | |  | |  | |
| | |  | C.Schelling-Tisza |  | | | |  | |  | |  | |
| M.Gray |  | |  | 6/3 6/1 | | | | |  | |  | |  | |
|  | M.Gray |  | | | | | |  | |  | |  | |
| C.Aldworth |  | 6/1 6/1 | | | | | | |  | |  | |  | |
| | | | | | | | |  | B.Fetherston (4) |  | |  | |
| | | | | | | | |  | 7/5 6/0 | | |  | |
| | | | | | B.Fetherston (4) |  | |  | | | |  | |
| | | | | | |  | B.Fetherston (4) |  | | | |  | |
| W.Parker |  | | | | | |  | 6/1 6/1 | | | | |  | |
|  | D.Ward (David) |  | | | |  | | | | | |  | |
| D.Ward (David) |  | 6/1 6/2 |  | | | |  | | | | | |  | |
| | |  | D.Ward (David) |  | |  | | | | | |  | |
| A.Scott |  | |  | 6/1 /62 |  | |  | | | | | |  | |
|  | A.Scott |  | |  | |  | | | | | |  | |
| R.McStravick |  | 6/2 2/6 6/2 | | |  | |  | | | | | |  | |
| | | | |  | D.Ward (David) |  | | | | | |  | |
| B.Crawford |  | | | |  | 6/3 6/1 | | | | | | |  | |
|  | R.McFaul |  | |  | | | | | | | |  | |
| R.McFaul |  | 6/4 6/2 |  | |  | | | | | | | |  | |
| | |  | S.Hill |  | | | | | | | |  | |
| B.McAllister |  | |  | 6/4 6/4 | | | | | | | | |  | |
|  | S.Hill |  | | | | | | | | | |  | |
| S.Hill |  | 6/2 6/1 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | N.Stewart (2) |
| P.O'Brien |  | | | | | | | | | | | |  | 6/4 7/6 |
|  | G.Mowat |  | | | | | | | | | |  | |
| G.Mowat |  | 6/3 6/1 |  | | | | | | | | | |  | |
| | |  | G.Mowat |  | | | | | | | |  | |
| A.Gowdy |  | |  | 2/6 6/4 7/5 |  | | | | | | | |  | |
|  | R.McCarey |  | |  | | | | | | | |  | |
| R.McCarey |  | 6/2 6/0 | | |  | | | | | | | |  | |
| | | | |  | R.Adams |  | | | | | |  | |
| K.O'Kane |  | | | |  | 6/1 6/4 |  | | | | | |  | |
|  | K.O'Kane |  | |  | |  | | | | | |  | |
| R.Dunbar |  | 6/0 6/1 |  | |  | |  | | | | | |  | |
| | |  | R.Adams |  | |  | | | | | |  | |
| P.Marks |  | |  | 7/5 6/4 | | |  | | | | | |  | |
|  | R.Adams |  | | | |  | | | | | |  | |
| R.Adams |  | 6/0 4/6 6/2 | | | | |  | | | | | |  | |
| | | | | | |  | B.Mulligan (3) |  | | | |  | |
| | | | | | |  | 7/5 6/1 |  | | | |  | |
| | | | | | B.Mulligan (3) |  | |  | | | |  | |
| | | | | | | | |  | B.Mulligan (3) |  | |  | |
| C.Bell |  | | | | | | | |  | 6/1 6/4 |  | |  | |
|  | D.Tobin |  | | | | | |  | |  | |  | |
| D.Tobin |  | 6/0 6/2 |  | | | | | |  | |  | |  | |
| | |  | K.Donaldson |  | | | |  | |  | |  | |
| D.Gaffney |  | |  | 5/7 6/1 6/3 |  | | | |  | |  | |  | |
|  | K.Donaldson |  | |  | | | |  | |  | |  | |
| K.Donaldson |  | 3/6 6/0 1/0 ret | | |  | | | |  | |  | |  | |
| | | | |  | K.Donaldson |  | |  | |  | |  | |
| M.Little |  | | | |  | 6/0 6/0 |  | |  | |  | |  | |
|  | C.Adair |  | |  | |  | |  | |  | |  | |
| C.Adair |  | 7/6 7/5 |  | |  | |  | |  | |  | |  | |
| | |  | P.Graham |  | |  | |  | |  | |  | |
| M.Thompson |  | |  | 6/2 6/7 6/2 | | |  | |  | |  | |  | |
|  | P.Graham |  | | | |  | |  | |  | |  | |
| P.Graham |  | 6/2 6/2 | | | | |  | |  | |  | |  | |
| | | | | | |  | N.McLoughlin (5) |  | |  | |  | |
| | | | | | |  | 6/4 6/2 | | |  | |  | |
| | | | | | N.McLoughlin (5) |  | | | |  | |  | |
| | | | | | | | | | |  | N.Stewart (2) |  | |
| C.Rainey |  | | | | | | | | | |  | 5/7 7/5 6/4 | | |
|  | P.Calvert |  | | | | | | | |  | | | |
| P.Calvert |  | 6/0 6/0 |  | | | | | | | |  | | | |
| | |  | P.Calvert |  | | | | | |  | | | |
| J.Philpott |  | |  | 6/2 6/1 |  | | | | | |  | | | |
|  | C.Savage |  | |  | | | | | |  | | | |
| C.Savage |  | 6/3 6/3 | | |  | | | | | |  | | | |
| | | | |  | P.Calvert |  | | | |  | | | |
| A.McKeeman |  | | | |  | 2/6 6/4 6/0 |  | | | |  | | | |
|  | N.Cymermaan |  | |  | |  | | | |  | | | |
| N.Cymermaan |  | 2/6 6/4 6/3 |  | |  | |  | | | |  | | | |
| | |  | P.Robinson |  | |  | | | |  | | | |
| | |  | 5/7 6/4 6/2 | | |  | | | |  | | | |
| | P.Robinson |  | | | |  | | | |  | | | |
| | | | | | |  | P.Calvert |  | |  | | | |
| | | | | | |  | 6/3 6/4 |  | |  | | | |
| | | | | | A.O'Mahony (8) |  | |  | |  | | | |
| | | | | | | | |  | N.Stewart (2) |  | | | |
| | | | | | | | |  | 6/1 6/3 | | | | |
| | C.Weber |  | | | | | |  | | | | | |
| | |  | C.Weber |  | | | |  | | | | | |
| | |  | 6/3 6/3 |  | | | |  | | | | | |
| | C.Deehan |  | |  | | | |  | | | | | |
| | | | |  | M.Abraham |  | |  | | | | | |
| | | | |  | 6/4 6/4 |  | |  | | | | | |
| | M.Abraham |  | |  | |  | |  | | | | | |
| | |  | M.Abraham |  | |  | |  | | | | | |
| | |  | 7/6 6/2 | | |  | |  | | | | | |
| | L.Thompson |  | | | |  | |  | | | | | |
| | | | | | |  | N.Stewart (2) |  | | | | | |
| | | | | | |  | 6/1 6/1 | | | | | | |
| | | | | | N.Stewart (2) |  | | | | | | | |
|
| Seeds |
| 1 Gordon Watt |
| 2 Neil Stewart |
| 3 Brendan Mulligan |
| 4 Ben Fetherston |
| 5 Neil McLoughlin |
| 6 Jonny Madill |
| 7 John Slowey |
| 8 Alan O'Mahony |
Issued on Mon 06 Aug 2007 at 15:46
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws