Coca Cola Ulster Junior Open 2006
Event No.46 Boys Doubles Under 14 Plate
| | F.Bell & G.Bell |  | | | |
| | |  | R.Gouk & J.Walmsley |  | |
| R.Gouk & J.Walmsley |  | |  | 6/4 |  | |
|  | R.Gouk & J.Walmsley |  | |  | |
| R.Haldane & H.Kinahan |  | 7/6 | | |  | |
| | | | |  | W.Parker & L.Harrison |
| T.Patton & R.Ewing |  | | | |  | 4/6 6/0 6/4 |
|  | T.Patton & R.Ewing |  | |  | |
| R.Bell & G.Bell |  | 6/0 |  | |  | |
| | |  | W.Parker & L.Harrison |  | |
| | |  | 6/3 | | |
| | W.Parker & L.Harrison |  | | | |
|
Issued on Sun 06 Aug 2006 at 18:05