Coca Cola Ulster Junior Open 2006
Event No.41 Girls Singles Under 14 - NJT Plate
| K.Walker |  | | | | | | | |
|  | K.Walker |  | | | | | |
| C.Haldane |  | 6/2 |  | | | | | |
| | |  | K.Walker |  | | | |
| | |  | 6/2 |  | | | |
| | T.Chamberlan |  | |  | | | |
| | | | |  | A.Jagoe |  | |
| | | | |  | 6/3 |  | |
| | T.Conlin |  | |  | |  | |
| | |  | A.Jagoe |  | |  | |
| | |  | 7/6 | | |  | |
| | A.Jagoe |  | | | |  | |
| | | | | | |  | H.Harvey |
| J.Dickson |  | | | | | |  | 6/4 5/7 6/4 |
|  | J.Dickson |  | | | |  | |
| D.Alexander |  | 6/4 |  | | | |  | |
| | |  | H.Harvey |  | |  | |
| H.Harvey |  | |  | 6/2 |  | |  | |
|  | H.Harvey |  | |  | |  | |
| L.Dobbs |  | 6/1 | | |  | |  | |
| | | | |  | H.Harvey |  | |
| | | | |  | 6/3 | | |
| | S.Patton |  | |  | | | |
| | |  | A.Spence |  | | | |
| | |  | 6/3 | | | | |
| | A.Spence |  | | | | | |
|
Issued on Sun 06 Aug 2006 at 18:05