Coca Cola Ulster Junior Open 2006
Event No.28 Girls Doubles Under 14 - Novice
| | B.Jemphrey & T.Chamberlan |  | | | |
| | |  | B.Jemphrey & T.Chamberlan |  | |
| L.Dobbs & E.Murphy |  | |  | 4/6 6/0 7/5 |  | |
|  | L.Dobbs & E.Murphy |  | |  | |
| K.Conn & S.McFall |  | 6/2 6/1 | | |  | |
| | | | |  | B.Jemphrey & T.Chamberlan |
| R.Cox & B.McLean |  | | | |  | 6/4 6/3 |
|  | K.Walker & A.McGrath |  | |  | |
| K.Walker & A.McGrath |  | 6/0 6/3 |  | |  | |
| | |  | K.Walker & A.McGrath |  | |
| | |  | 6/1 6/1 | | |
| | A.Mallon & B.Darcy |  | | | |
|
Issued on Sun 06 Aug 2006 at 18:05