Coca Cola Ulster Junior Open 2006
Event No.27 Boys Doubles Under 14 - Novice
| | B.Andrews & M.Williams |  | | | |
| | |  | R.McCarey & G.Best |  | |
| R.McCarey & G.Best |  | |  | 6/0 6/3 |  | |
|  | R.McCarey & G.Best |  | |  | |
| B.Conn & M.McFall |  | 6/0 4/6 6/3 | | |  | |
| | | | |  | O.Mowlood & B.Heatley |
| M.Anderson & A.Magowan |  | | | |  | 7/6 6/7 7/6 |
|  | O.Mowlood & B.Heatley |  | |  | |
| O.Mowlood & B.Heatley |  | 7/5 6/2 |  | |  | |
| | |  | O.Mowlood & B.Heatley |  | |
| | |  | 3/6 7/5 6/2 | | |
| | F.McKay & N.Mills |  | | | |
|
Issued on Sun 06 Aug 2006 at 18:05