Coca Cola Ulster Junior Open 2006
Event No.25 Boys Doubles Under 18 - Novice
| | L.Boyle & P.Rea |  | | | |
| | |  | L.Boyle & P.Rea |  | |
| M.Macartney & B.Tomita |  | |  | 7/6 6/1 |  | |
|  | S.Law & A.Gowdy |  | |  | |
| S.Law & A.Gowdy |  | 7/6 6/4 | | |  | |
| | | | |  | L.Boyle & P.Rea |
| J.Jordan & J.Herron |  | | | |  | 6/4 6/0 |
|  | J.Jordan & J.Herron |  | |  | |
| C.Hannan & P.Graham |  | 6/2 7/6 |  | |  | |
| | |  | J.Jordan & J.Herron |  | |
| | |  | 6/ | | |
| | R.Reaney & J.Reynolds |  | | | |
|
Issued on Sun 06 Aug 2006 at 18:05