Coca Cola Ulster Junior Open 2006
Event No.1 Boys Singles Under 18
| | | | | | C.O'Kane (1) |  | | | | | | | |
| | | | | | |  | C.O'Kane (1) |  | | | | | |
| | | | | | |  | 6/1 6/1 |  | | | | | |
| | P.Calvert |  | | | |  | |  | | | | | |
| | |  | P.Calvert |  | |  | |  | | | | | |
| | |  | 6/2 6/2 |  | |  | |  | | | | | |
| | M.Heaslip |  | |  | |  | |  | | | | | |
| | | | |  | P.Calvert |  | |  | | | | | |
| | | | |  | 6/4 7/6 | | |  | | | | | |
| | B.Wright |  | |  | | | |  | | | | | |
| | |  | B.Wright |  | | | |  | | | | | |
| | |  | 6/1 6/7 6/1 | | | | |  | | | | | |
| | J.Campbell |  | | | | | |  | | | | | |
| | | | | | | | |  | C.O'Kane (1) |  | | | |
| | | | | | | | |  | 6/2 6/2 |  | | | |
| | | | | | B.Fetherston (5) |  | |  | |  | | | |
| | | | | | |  | B.Fetherston (5) |  | |  | | | |
| | | | | | |  | 6/2 6/0 | | |  | | | |
| | R.Tsang |  | | | |  | | | |  | | | |
| | |  | N.Wright |  | |  | | | |  | | | |
| | |  | 6/1 6/0 |  | |  | | | |  | | | |
| | N.Wright |  | |  | |  | | | |  | | | |
| | | | |  | R.Adams |  | | | |  | | | |
| | | | |  | 2/6 6/3 6/2 | | | | |  | | | |
| | J.Philpott |  | |  | | | | | |  | | | |
| | |  | R.Adams |  | | | | | |  | | | |
| | |  | 6/2 6/2 | | | | | | |  | | | |
| | R.Adams |  | | | | | | | |  | | | |
| | | | | | | | | | |  | C.O'Kane (1) |  | |
| | | | | | | | | | |  | 6/2 6/2 |  | |
| | | | | | K.Mathews (7) |  | | | |  | |  | |
| | | | | | |  | K.Mathews (7) |  | |  | |  | |
| | | | | | |  | 3/6 6/1 6/2 |  | |  | |  | |
| | G.Holmes |  | | | |  | |  | |  | |  | |
| | |  | C.Marks |  | |  | |  | |  | |  | |
| | |  | 6/1 6/1 |  | |  | |  | |  | |  | |
| | C.Marks |  | |  | |  | |  | |  | |  | |
| | | | |  | P.O'Shea |  | |  | |  | |  | |
| | | | |  | 6/2 6/2 | | |  | |  | |  | |
| | A.Crawford |  | |  | | | |  | |  | |  | |
| | |  | P.O'Shea |  | | | |  | |  | |  | |
| | |  | 6/0 6/1 | | | | |  | |  | |  | |
| | P.O'Shea |  | | | | | |  | |  | |  | |
| | | | | | | | |  | K.Mathews (7) |  | |  | |
| | | | | | | | |  | 6/3 5/7 7/5 | | |  | |
| | | | | | J.Madill (4) |  | |  | | | |  | |
| | | | | | |  | B.Gibson |  | | | |  | |
| | | | | | |  | 6/3 4/6 7/6 | | | | |  | |
| | B.Gibson |  | | | |  | | | | | |  | |
| | |  | B.Gibson |  | |  | | | | | |  | |
| | |  | 6/2 6/0 |  | |  | | | | | |  | |
| | L.Thompson |  | |  | |  | | | | | |  | |
| | | | |  | B.Gibson |  | | | | | |  | |
| S.Hobson |  | | | |  | 6/0 6/0 | | | | | | |  | |
|  | S.Hobson |  | |  | | | | | | | |  | |
| C.Deehan |  | w/0 |  | |  | | | | | | | |  | |
| | |  | S.Hobson |  | | | | | | | |  | |
| C.Aldworth |  | |  | 6/1 6/3 | | | | | | | | |  | |
|  | C.Aldworth |  | | | | | | | | | |  | |
| R.Cuthbertson |  | w/0 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | C.O'Kane (1) |
| N.Boyle |  | | | | | | | | | | | |  | 6/1 6/3 |
|  | J.McLean |  | | | | | | | | | |  | |
| J.McLean |  | 6/2 6/0 |  | | | | | | | | | |  | |
| | |  | K.O'Kane |  | | | | | | | |  | |
| | |  | 6/4 6/4 |  | | | | | | | |  | |
| | K.O'Kane |  | |  | | | | | | | |  | |
| | | | |  | K.O'Kane |  | | | | | |  | |
| | | | |  | 6/0 6/2 |  | | | | | |  | |
| | M.Gray |  | |  | |  | | | | | |  | |
| | |  | M.Gray |  | |  | | | | | |  | |
| | |  | 6/1 6/1 | | |  | | | | | |  | |
| | A.Kapur |  | | | |  | | | | | |  | |
| | | | | | |  | N.McLoughlin (3) |  | | | |  | |
| | | | | | |  | 6/1 6/2 |  | | | |  | |
| | | | | | N.McLoughlin (3) |  | |  | | | |  | |
| | | | | | | | |  | N.McLoughlin (3) |  | |  | |
| | | | | | | | |  | w/o |  | |  | |
| | S.Hill |  | | | | | |  | |  | |  | |
| | |  | K.Donaldson |  | | | |  | |  | |  | |
| | |  | 6/1 4/6 6/3 |  | | | |  | |  | |  | |
| | K.Donaldson |  | |  | | | |  | |  | |  | |
| | | | |  | A.O'Mahoney |  | |  | |  | |  | |
| | | | |  | w/o |  | |  | |  | |  | |
| | A.O'Mahoney |  | |  | |  | |  | |  | |  | |
| | |  | A.O'Mahoney |  | |  | |  | |  | |  | |
| | |  | 6/2 6/2 | | |  | |  | |  | |  | |
| | D.Tobin |  | | | |  | |  | |  | |  | |
| | | | | | |  | A.O'Mahoney |  | |  | |  | |
| | | | | | |  | 6/3 6/4 | | |  | |  | |
| | | | | | M.Dunne (8) |  | | | |  | |  | |
| | | | | | | | | | |  | N.McLoughlin (3) |  | |
| | | | | | | | | | |  | 7/5 6/3 | | |
| | D.Ward |  | | | | | | | |  | | | |
| | |  | D.Ward |  | | | | | |  | | | |
| | |  | 6/0 6/3 |  | | | | | |  | | | |
| | G.Cowan |  | |  | | | | | |  | | | |
| | | | |  | D.Ward |  | | | |  | | | |
| | | | |  | 6 |  | | | |  | | | |
| | J.Philpott (Justin) |  | |  | |  | | | |  | | | |
| | |  | J.Philpott (Justin) |  | |  | | | |  | | | |
| | |  | 7/6 6/1 | | |  | | | |  | | | |
| | C.Campbell |  | | | |  | | | |  | | | |
| | | | | | |  | J.Slowey (6) |  | |  | | | |
| | | | | | |  | 7/6 6/1 |  | |  | | | |
| | | | | | J.Slowey (6) |  | |  | |  | | | |
| | | | | | | | |  | B.Mulligan (2) |  | | | |
| | | | | | | | |  | 6/1 6/2 | | | | |
| | I.McNabb |  | | | | | |  | | | | | |
| | |  | I.McNabb |  | | | |  | | | | | |
| | |  | 6/1 6/7 6/1 |  | | | |  | | | | | |
| | C.Vinaccia |  | |  | | | |  | | | | | |
| | | | |  | P.Robinson |  | |  | | | | | |
| | | | |  | 6/3 6/0 |  | |  | | | | | |
| | J.Farr |  | |  | |  | |  | | | | | |
| | |  | P.Robinson |  | |  | |  | | | | | |
| | |  | 7/6 6/2 | | |  | |  | | | | | |
| | P.Robinson |  | | | |  | |  | | | | | |
| | | | | | |  | B.Mulligan (2) |  | | | | | |
| | | | | | |  | 6/1 6/1 | | | | | | |
| | | | | | B.Mulligan (2) |  | | | | | | | |
|
| Seeds |
| 1 Conor O'Kane |
| 2 Brendan Mulligan |
| 3 Neil McLoughlin |
| 4 Jonny Madill |
| 5 Ben Fetherston |
| 6 John Slowey |
| 7 Kyle Mathews |
| 8 Michael Dunne |
Issued on Sun 06 Aug 2006 at 18:05
Click here for other Draws