Junior Championships of Ulster 2005
Event No.9 Boys Singles Under 10
| | P.Bothwell |  | | | | | |
| | |  | P.Bothwell |  | | | |
| L.Oliver |  | |  | 6/2 |  | | | |
|  | P.Hill |  | |  | | | |
| P.Hill |  | 6/2 | | |  | | | |
| | | | |  | P.Bothwell |  | |
| D.Liggett |  | | | |  | 3/6 6/2 6/3 |  | |
|  | D.Liggett |  | |  | |  | |
| H.Kinahan |  | 6/2 |  | |  | |  | |
| | |  | D.Liggett |  | |  | |
| | |  | 6/1 | | |  | |
| | S.Marshall |  | | | |  | |
| | | | | | |  | P.Bothwell |
| | | | | | |  | 6/0 6/0 |
| | J.Mellor |  | | | |  | |
| | |  | J.Mellor |  | |  | |
| R.Bell |  | |  | 6/4 |  | |  | |
|  | R.Bell |  | |  | |  | |
| N.Jones |  | 6/2 | | |  | |  | |
| | | | |  | J.Mellor |  | |
| A.Whann |  | | | |  | 3/6 6/2 7/5 | | |
|  | A.Whann |  | |  | | | |
| M.McClurg |  | 6/1 |  | |  | | | |
| | |  | A.Whann |  | | | |
| | |  | 6/2 | | | | |
| | B.Nulty |  | | | | | |
|
Issued on Mon 08 Aug 2005 at 20:40
Click here for other Draws