Junior Championships of Ulster 2005
Event No.8 Girls Singles Under 12 - NJT
| | | | E.Murphy (1) |  | | | | | |
| | | | |  | E.Murphy (1) |  | | | |
| | | | |  | 6/0 6/0 |  | | | |
| | E.Kinahan |  | |  | |  | | | |
| | |  | E.Kinahan |  | |  | | | |
| J.Ansell |  | |  | 7/5 6/0 | | |  | | | |
|  | J.Ansell |  | | | |  | | | |
| R.Alexander |  | w/o | | | | |  | | | |
| | | | | | |  | E.Murphy (1) |  | |
| | | | | | |  | 6/2 6/1 |  | |
| | | | K.O'Donnell (3) |  | |  | |  | |
| | | | |  | M.McGreevy |  | |  | |
| C.Lynch |  | | | |  | 1/6 6/2 6/2 | | |  | |
|  | C.Lynch |  | |  | | | |  | |
| E.McVerry |  | 6/3 5/7 6/3 |  | |  | | | |  | |
| | |  | M.McGreevy |  | | | |  | |
| M.McGreevy |  | |  | 6/1 6/1 | | | | |  | |
|  | M.McGreevy |  | | | | | |  | |
| S.Oliver |  | 6/0 6/3 | | | | | | |  | |
| | | | | | | | |  | K.Morris (2) |
| H.Ritchie |  | | | | | | | |  | 3/6 6/3 6/0 |
|  | H.Ritchie |  | | | | | |  | |
| J.Hawthorne |  | 3/6 6/1 6/2 |  | | | | | |  | |
| | |  | H.Ritchie |  | | | |  | |
| A.O'Brien |  | |  | 6/3 6/3 |  | | | |  | |
|  | S.Tazzioli |  | |  | | | |  | |
| S.Tazzioli |  | 6/4 6/3 | | |  | | | |  | |
| | | | |  | H.Ritchie |  | |  | |
| | | | |  | 6/1 6/2 |  | |  | |
| | | | N.Thornley (4) |  | |  | |  | |
| | | | | | |  | K.Morris (2) |  | |
| L.Frazer |  | | | | | |  | 6/0 7/5 | | |
|  | N.Wright |  | | | |  | | | |
| N.Wright |  | 6/3 6/1 |  | | | |  | | | |
| | |  | N.Wright |  | |  | | | |
| | |  | 6/0 6/0 |  | |  | | | |
| | M.Montgomery |  | |  | |  | | | |
| | | | |  | K.Morris (2) |  | | | |
| | | | |  | 6/0 6/1 | | | | |
| | | | K.Morris (2) |  | | | | | |
|
| Seeds |
| 1 Elizabeth Murphy |
| 2 Katie Morris |
| 3 Kirby O'Donnell |
| 4 Naomi Thornley |
Issued on Mon 08 Aug 2005 at 20:40
Click here for other Draws