Junior Championships of Ulster 2005
Event No.7 Boys Singles Under 12 - NJT
| | | | H.Heyburn (1) |  | | | | | | | |
| | | | |  | H.Heyburn (1) |  | | | | | |
| | | | |  | 6/0 6/0 |  | | | | | |
| | D.Wason |  | |  | |  | | | | | |
| | |  | J.Morrison |  | |  | | | | | |
| | |  | 6/4 6/4 | | |  | | | | | |
| | J.Morrison |  | | | |  | | | | | |
| | | | | | |  | H.Heyburn (1) |  | | | |
| | | | | | |  | 6/1 6/3 |  | | | |
| | | | A.Fowler (5) |  | |  | |  | | | |
| | | | |  | A.Fowler (5) |  | |  | | | |
| | | | |  | 6/4 3/6 6/2 | | |  | | | |
| | D.McWhirter |  | |  | | | |  | | | |
| | |  | R.McIvor |  | | | |  | | | |
| C.Dunlop |  | |  | 6/3 6/1 | | | | |  | | | |
|  | R.McIvor |  | | | | | |  | | | |
| R.McIvor |  | 6/0 6/0 | | | | | | |  | | | |
| | | | | | | | |  | H.Heyburn (1) |  | |
| | | | | | | | |  | 3/6 6/4 6/0 |  | |
| | | | J.Whann (8) |  | | | |  | |  | |
| | | | |  | J.Whann (8) |  | |  | |  | |
| J.Hollywood |  | | | |  | 6/3 6/2 |  | |  | |  | |
|  | R.Bell |  | |  | |  | |  | |  | |
| R.Bell |  | 6/4 4/6 6/4 |  | |  | |  | |  | |  | |
| | |  | A.Whann |  | |  | |  | |  | |
| P.Vartabedian |  | |  | 7/5 6/2 | | |  | |  | |  | |
|  | A.Whann |  | | | |  | |  | |  | |
| A.Whann |  | 6/4 6/2 | | | | |  | |  | |  | |
| | | | | | |  | T.Donnan (4) |  | |  | |
| | | | | | |  | 6/1 6/3 | | |  | |
| | | | T.Donnan (4) |  | |  | | | |  | |
| | | | |  | T.Donnan (4) |  | | | |  | |
| G.Bell |  | | | |  | 6/2 6/3 | | | | |  | |
|  | M.McGuigan |  | |  | | | | | |  | |
| M.McGuigan |  | 6/0 6/0 |  | |  | | | | | |  | |
| | |  | M.McGuigan |  | | | | | |  | |
| B.Kelly |  | |  | 6/0 6/1 | | | | | | |  | |
|  | B.Kelly |  | | | | | | | |  | |
| T.Patton |  | 6/3 6/4 | | | | | | | | |  | |
| | | | | | | | | | |  | J.Busby (2) |
| T.Alexander |  | | | | | | | | | |  | 4/6 6/3 6/2 |
|  | T.Alexander |  | | | | | | | |  | |
| F.McKay |  | 6/1 6/1 |  | | | | | | | |  | |
| | |  | T.Alexander |  | | | | | |  | |
| S.Sykes |  | |  | 6/2 6/4 |  | | | | | |  | |
|  | N.Mills |  | |  | | | | | |  | |
| N.Mills |  | 6/1 6/3 | | |  | | | | | |  | |
| | | | |  | R.Campbell (3) |  | | | |  | |
| | | | |  | 6/2 6/2 |  | | | |  | |
| | | | R.Campbell (3) |  | |  | | | |  | |
| | | | | | |  | R.Campbell (3) |  | |  | |
| H.Busby |  | | | | | |  | 4/6 6/3 6/2 |  | |  | |
|  | H.Busby |  | | | |  | |  | |  | |
| R.Brannigan |  | 6/0 6/0 |  | | | |  | |  | |  | |
| | |  | H.Busby |  | |  | |  | |  | |
| R.Scholes |  | |  | 6/3 6/0 |  | |  | |  | |  | |
|  | S.Marshall |  | |  | |  | |  | |  | |
| S.Marshall |  | 6/3 6/3 | | |  | |  | |  | |  | |
| | | | |  | H.Busby |  | |  | |  | |
| | | | |  | 6/1 6/0 | | |  | |  | |
| | | | P.O'Kane (7) |  | | | |  | |  | |
| | | | | | | | |  | J.Busby (2) |  | |
| | | | | | | | |  | 6/2 6/1 | | |
| | J.Hill |  | | | | | |  | | | |
| | |  | J.Hill |  | | | |  | | | |
| | |  | 6/0 6/0 |  | | | |  | | | |
| | J.Gilliland |  | |  | | | |  | | | |
| | | | |  | J.Hill |  | |  | | | |
| | | | |  | 6/4 7/6 |  | |  | | | |
| | | | P.Bothwell (6) |  | |  | |  | | | |
| | | | | | |  | J.Busby (2) |  | | | |
| | | | | | |  | 6/0 6/0 | | | | |
| | P.Hill |  | | | |  | | | | | |
| | |  | P.Hill |  | |  | | | | | |
| | |  | w/o |  | |  | | | | | |
| | J.Calderwood |  | |  | |  | | | | | |
| | | | |  | J.Busby (2) |  | | | | | |
| | | | |  | 6/0 6/0 | | | | | | |
| | | | J.Busby (2) |  | | | | | | | |
|
| Seeds |
| 1 Harry Heyburn |
| 2 Jack Busby |
| 3 Ross Campbell |
| 4 Tom Donnan |
| 5 Alexander Fowler |
| 6 Peter Bothwell |
| 7 Patrick O'Kane |
| 8 Joshua Whann |
Issued on Mon 08 Aug 2005 at 20:40
Click here for other Draws