Junior Championships of Ulster 2005
Event No.6 Girls Singles Under 14 - NJT
| | | | | | L.McCullough (1) |  | | | | | |
| | | | | | |  | L.McCullough (1) |  | | | |
| | | | | | |  | 6/0 6/0 |  | | | |
| | J.McQueen |  | | | |  | |  | | | |
| | |  | J.McQueen |  | |  | |  | | | |
| | |  | 6/2 4/6 6/1 |  | |  | |  | | | |
| | E.McVerry |  | |  | |  | |  | | | |
| | | | |  | K.Morris |  | |  | | | |
| A.McCarroll |  | | | |  | 6/0 6/1 | | |  | | | |
|  | A.McCarroll |  | |  | | | |  | | | |
| A.O'Brien |  | 6/2 6/2 |  | |  | | | |  | | | |
| | |  | K.Morris |  | | | |  | | | |
| O.Gibson |  | |  | 6/0 6/0 | | | | |  | | | |
|  | K.Morris |  | | | | | |  | | | |
| K.Morris |  | 6/0 6/0 | | | | | | |  | | | |
| | | | | | | | |  | L.McCullough (1) |  | |
| | | | | | | | |  | 6/2 6/3 |  | |
| | | | | | M.Middleton (3) |  | |  | |  | |
| | | | | | |  | M.Middleton (3) |  | |  | |
| S.Tazzioli |  | | | | | |  | 5/7 6/4 6/4 | | |  | |
|  | S.Sinclair |  | | | |  | | | |  | |
| S.Sinclair |  | 6/0 6/2 |  | | | |  | | | |  | |
| | |  | A.Traill |  | |  | | | |  | |
| A.Traill |  | |  | 6/3 7/5 |  | |  | | | |  | |
|  | A.Traill |  | |  | |  | | | |  | |
| K.Addy |  | 6/1 6/2 | | |  | |  | | | |  | |
| | | | |  | A.Traill |  | | | |  | |
| L.Foster |  | | | |  | 6/1 6/2 | | | | |  | |
|  | S.Brow |  | |  | | | | | |  | |
| S.Brow |  | 6/3 6/3 |  | |  | | | | | |  | |
| | |  | S.Brow |  | | | | | |  | |
| A.Jagoe |  | |  | 2/6 7/6 7/5 | | | | | | |  | |
|  | A.Jagoe |  | | | | | | | |  | |
| J.McBrien |  | 6/1 6/3 | | | | | | | | |  | |
| | | | | | | | | | |  | L.McCullough (1) |
| K.Allen |  | | | | | | | | | |  | 7/6 6/3 |
|  | K.Mills |  | | | | | | | |  | |
| K.Mills |  | 6/1 6/1 |  | | | | | | | |  | |
| | |  | E.Murphy |  | | | | | |  | |
| E.Murphy |  | |  | 6/0 6/3 |  | | | | | |  | |
|  | E.Murphy |  | |  | | | | | |  | |
| D.Alexander |  | 6/0 6/0 | | |  | | | | | |  | |
| | | | |  | E.Murphy |  | | | |  | |
| S.Patton |  | | | |  | 6/2 6/3 |  | | | |  | |
|  | J.Hawthorne |  | |  | |  | | | |  | |
| J.Hawthorne |  | 7/5 6/2 |  | |  | |  | | | |  | |
| | |  | R.Nulty |  | |  | | | |  | |
| R.Nulty |  | |  | 6/0 6/0 | | |  | | | |  | |
|  | R.Nulty |  | | | |  | | | |  | |
| L.Conway |  | w/0 | | | | |  | | | |  | |
| | | | | | |  | S.Andrews (4) |  | |  | |
| | | | | | |  | 6/2 3/6 6/4 |  | |  | |
| | | | | | S.Andrews (4) |  | |  | |  | |
| | | | | | | | |  | E.Madill (2) |  | |
| | | | | | | | |  | 6/0 6/1 | | |
| | V.McNaughton |  | | | | | |  | | | |
| | |  | N.Wright |  | | | |  | | | |
| | |  | 6/0 6/0 |  | | | |  | | | |
| | N.Wright |  | |  | | | |  | | | |
| | | | |  | N.Wright |  | |  | | | |
| | | | |  | 6/4 6/1 |  | |  | | | |
| | R.Alexander |  | |  | |  | |  | | | |
| | |  | C.Shields |  | |  | |  | | | |
| | |  | 6/2 4/6 6/2 | | |  | |  | | | |
| | C.Shields |  | | | |  | |  | | | |
| | | | | | |  | E.Madill (2) |  | | | |
| | | | | | |  | 6/0 6/0 | | | | |
| | | | | | E.Madill (2) |  | | | | | |
|
| Seeds |
| 1 Lynsey McCullough |
| 2 Emily Madill |
| 3 Maeve Middleton |
| 4 Shannon Andrews |
Issued on Mon 08 Aug 2005 at 20:40
Click here for other Draws