Junior Championships of Ulster 2005
Event No.5 Boys Singles Under 14 - NJT
| | | | | | P.Robinson (1) |  | | | | | | | |
| | | | | | |  | P.Robinson (1) |  | | | | | |
| | | | | | |  | 6/1 6/0 |  | | | | | |
| | A.Fowler |  | | | |  | |  | | | | | |
| | |  | A.Fowler |  | |  | |  | | | | | |
| | |  | 6/0 6/0 |  | |  | |  | | | | | |
| | C.Hannan |  | |  | |  | |  | | | | | |
| | | | |  | A.Fowler |  | |  | | | | | |
| | | | |  | 6/0 6/0 | | |  | | | | | |
| | P.Dickson |  | |  | | | |  | | | | | |
| | |  | R.McCarey |  | | | |  | | | | | |
| | |  | 6/2 2/6 6/3 | | | | |  | | | | | |
| | R.McCarey |  | | | | | |  | | | | | |
| | | | | | | | |  | P.Calvert (6) |  | | | |
| | | | | | | | |  | 6/4 7/6 |  | | | |
| | | | | | P.Calvert (6) |  | |  | |  | | | |
| | | | | | |  | P.Calvert (6) |  | |  | | | |
| | | | | | |  | 6/3 4/6 6/3 | | |  | | | |
| | P.Bell |  | | | |  | | | |  | | | |
| | |  | P.Bell |  | |  | | | |  | | | |
| | |  | 3/6 6/3 6/1 |  | |  | | | |  | | | |
| | T.Donnan |  | |  | |  | | | |  | | | |
| | | | |  | P.Bell |  | | | |  | | | |
| | | | |  | 6/1 6/1 | | | | |  | | | |
| | G.Cowan |  | |  | | | | | |  | | | |
| | |  | G.Cowan |  | | | | | |  | | | |
| | |  | 6/4 6/4 | | | | | | |  | | | |
| | T.Oliver |  | | | | | | | |  | | | |
| | | | | | | | | | |  | P.Calvert (6) |  | |
| | | | | | | | | | |  | 6/4 6/0 |  | |
| | | | | | A.Donaldson (7) |  | | | |  | |  | |
| | | | | | |  | A.Donaldson (7) |  | |  | |  | |
| | | | | | |  | 6/2 6/0 |  | |  | |  | |
| | P.O'Kane |  | | | |  | |  | |  | |  | |
| | |  | T.Alexander |  | |  | |  | |  | |  | |
| | |  | 6/4 2/6 6/1 |  | |  | |  | |  | |  | |
| | T.Alexander |  | |  | |  | |  | |  | |  | |
| | | | |  | T.Alexander |  | |  | |  | |  | |
| | | | |  | 2/6 6/4 6/4 | | |  | |  | |  | |
| | P.McAuley |  | |  | | | |  | |  | |  | |
| | |  | N.Kelly |  | | | |  | |  | |  | |
| N.Kelly |  | |  | 6/0 6/0 | | | | |  | |  | |  | |
|  | N.Kelly |  | | | | | |  | |  | |  | |
| H.Currie |  | 6/0 6/0 | | | | | | |  | |  | |  | |
| | | | | | | | |  | J.Busby (3) |  | |  | |
| | | | | | | | |  | 6/4 6/4 | | |  | |
| | | | | | J.Busby (3) |  | |  | | | |  | |
| | | | | | |  | J.Busby (3) |  | | | |  | |
| R.Brannigan |  | | | | | |  | 4/6 6/1 6/2 | | | | |  | |
|  | P.O'Brien |  | | | |  | | | | | |  | |
| P.O'Brien |  | 6/1 6/0 |  | | | |  | | | | | |  | |
| | |  | H.Busby |  | |  | | | | | |  | |
| B.Bailie |  | |  | 6/0 6/1 |  | |  | | | | | |  | |
|  | H.Busby |  | |  | |  | | | | | |  | |
| H.Busby |  | 6/1 6/0 | | |  | |  | | | | | |  | |
| | | | |  | H.Busby |  | | | | | |  | |
| S.Turley |  | | | |  | 6/0 6/0 | | | | | | |  | |
|  | S.Lynch |  | |  | | | | | | | |  | |
| S.Lynch |  | 6/2 6/0 |  | |  | | | | | | | |  | |
| | |  | G.Bell |  | | | | | | | |  | |
| G.Bell |  | |  | 6/7 6/3 6/1 | | | | | | | | |  | |
|  | G.Bell |  | | | | | | | | | |  | |
| A.Paulssen |  | 6/4 6/3 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | P.Calvert (6) |
| M.Gray |  | | | | | | | | | | | |  | 6/1 7/5 |
|  | M.Gray |  | | | | | | | | | |  | |
| B.McAllister |  | 6/0 6/1 |  | | | | | | | | | |  | |
| | |  | M.Gray |  | | | | | | | |  | |
| H.Graham |  | |  | 3/6 6/3 6/0 |  | | | | | | | |  | |
|  | H.Graham |  | |  | | | | | | | |  | |
| C.Woods |  | 6/4 6/4 | | |  | | | | | | | |  | |
| | | | |  | M.Gray |  | | | | | |  | |
| B.Wilson |  | | | |  | 4/6 7/6 6/0 |  | | | | | |  | |
|  | G.Holmes |  | |  | |  | | | | | |  | |
| G.Holmes |  | 6/1 6/3 |  | |  | |  | | | | | |  | |
| | |  | J.Harte |  | |  | | | | | |  | |
| J.Harte |  | |  | 6/3 4/6 6/4 | | |  | | | | | |  | |
|  | J.Harte |  | | | |  | | | | | |  | |
| J.Hill |  | 6/3 6/2 | | | | |  | | | | | |  | |
| | | | | | |  | R.Adams (4) |  | | | |  | |
| | | | | | |  | 6/4 6/2 |  | | | |  | |
| | | | | | R.Adams (4) |  | |  | | | |  | |
| | | | | | | | |  | R.Adams (4) |  | |  | |
| | | | | | | | |  | 6/2 6/0 |  | |  | |
| | C.Kelly |  | | | | | |  | |  | |  | |
| | |  | C.Kelly |  | | | |  | |  | |  | |
| | |  | 6/3 7/5 |  | | | |  | |  | |  | |
| | C.O'Boyle |  | |  | | | |  | |  | |  | |
| | | | |  | R.Campbell |  | |  | |  | |  | |
| | | | |  | 6/0 6/1 |  | |  | |  | |  | |
| | R.Campbell |  | |  | |  | |  | |  | |  | |
| | |  | R.Campbell |  | |  | |  | |  | |  | |
| | |  | 6/3 6/4 | | |  | |  | |  | |  | |
| | J.Whann |  | | | |  | |  | |  | |  | |
| | | | | | |  | R.Campbell |  | |  | |  | |
| | | | | | |  | 1/6 6/1 6/3 | | |  | |  | |
| | | | | | P.Marks (8) |  | | | |  | |  | |
| | | | | | | | | | |  | R.Adams (4) |  | |
| | | | | | | | | | |  | 3/6 2/5 rtd | | |
| | C.Aldworth |  | | | | | | | |  | | | |
| | |  | M.Spiers |  | | | | | |  | | | |
| | |  | 6/1 6/2 |  | | | | | |  | | | |
| | M.Spiers |  | |  | | | | | |  | | | |
| | | | |  | A.McCorry |  | | | |  | | | |
| | | | |  | 6/0 6/3 |  | | | |  | | | |
| | A.McCorry |  | |  | |  | | | |  | | | |
| | |  | A.McCorry |  | |  | | | |  | | | |
| | |  | 6/3 4/6 6/2 | | |  | | | |  | | | |
| | F.Reilly |  | | | |  | | | |  | | | |
| | | | | | |  | N.Wright (5) |  | |  | | | |
| | | | | | |  | 6/2 6/0 |  | |  | | | |
| | | | | | N.Wright (5) |  | |  | |  | | | |
| | | | | | | | |  | H.Heyburn (2) |  | | | |
| | | | | | | | |  | 6/2 6/2 | | | | |
| | M.McGuigan |  | | | | | |  | | | | | |
| | |  | M.McGuigan |  | | | |  | | | | | |
| | |  | 6/4 6/0 |  | | | |  | | | | | |
| | D.McWhirter |  | |  | | | |  | | | | | |
| | | | |  | M.McGuigan |  | |  | | | | | |
| | | | |  | 4/6 6/2 6/4 |  | |  | | | | | |
| | M.Thompson |  | |  | |  | |  | | | | | |
| | |  | M.Thompson |  | |  | |  | | | | | |
| | |  | 6/0 6/1 | | |  | |  | | | | | |
| | P.Crawford |  | | | |  | |  | | | | | |
| | | | | | |  | H.Heyburn (2) |  | | | | | |
| | | | | | |  | 6/1 6/1 | | | | | | |
| | | | | | H.Heyburn (2) |  | | | | | | | |
|
| Seeds |
| 1 Patrick Robinson |
| 2 Harry Heyburn |
| 3 Jack Busby |
| 4 Ross Adams |
| 5 Niall Wright |
| 6 Paul Calvert |
| 7 Adam Donaldson |
| 8 Patrick Marks |
Issued on Mon 08 Aug 2005 at 20:40
Click here for other Draws