Junior Championships of Ulster 2005
Event No.3 Boys Singles Under 16
| | | | | | C.O'Kane (1) |  | | | | | | | |
| | | | | | |  | C.O'Kane (1) |  | | | | | |
| | | | | | |  | 6/1 6/0 |  | | | | | |
| | D.Shaw |  | | | |  | |  | | | | | |
| | |  | D.Shaw |  | |  | |  | | | | | |
| | |  | 6/0 6/2 |  | |  | |  | | | | | |
| | C.Aldworth |  | |  | |  | |  | | | | | |
| | | | |  | L.Thompson |  | |  | | | | | |
| | | | |  | 6/2 6/4 | | |  | | | | | |
| | J.Lavery |  | |  | | | |  | | | | | |
| | |  | L.Thompson |  | | | |  | | | | | |
| | |  | 6/2 6/0 | | | | |  | | | | | |
| | L.Thompson |  | | | | | |  | | | | | |
| | | | | | | | |  | C.O'Kane (1) |  | | | |
| | | | | | | | |  | 6/1 6/0 |  | | | |
| | | | | | A.O'Mahony (6) |  | |  | |  | | | |
| | | | | | |  | P.Calvert |  | |  | | | |
| | | | | | |  | 6/4 7/5 | | |  | | | |
| | C.Savage |  | | | |  | | | |  | | | |
| | |  | P.Calvert |  | |  | | | |  | | | |
| | |  | 6/2 6/0 |  | |  | | | |  | | | |
| | P.Calvert |  | |  | |  | | | |  | | | |
| | | | |  | P.Calvert |  | | | |  | | | |
| | | | |  | 6/0 6/0 | | | | |  | | | |
| | C.Campbell |  | |  | | | | | |  | | | |
| | |  | G.Cowan |  | | | | | |  | | | |
| | |  | 6/3 7/5 | | | | | | |  | | | |
| | G.Cowan |  | | | | | | | |  | | | |
| | | | | | | | | | |  | C.O'Kane (1) |  | |
| | | | | | | | | | |  | 6/0 6/2 |  | |
| | | | | | B.Gibson (8) |  | | | |  | |  | |
| | | | | | |  | C.Schelling-Tisza |  | |  | |  | |
| S.Hill |  | | | | | |  | 6/2 ret |  | |  | |  | |
|  | S.Hill |  | | | |  | |  | |  | |  | |
| M.Penton |  | 6/0 6/0 |  | | | |  | |  | |  | |  | |
| | |  | C.Schelling-Tisza |  | |  | |  | |  | |  | |
| J.Davison |  | |  | 7/5 6/1 |  | |  | |  | |  | |  | |
|  | C.Schelling-Tisza |  | |  | |  | |  | |  | |  | |
| C.Schelling-Tisza |  | 6/0 6/2 | | |  | |  | |  | |  | |  | |
| | | | |  | C.Schelling-Tisza |  | |  | |  | |  | |
| M.Scholes |  | | | |  | 6/2 6/2 | | |  | |  | |  | |
|  | R.Adams |  | |  | | | |  | |  | |  | |
| R.Adams |  | 6/26/2 |  | |  | | | |  | |  | |  | |
| | |  | R.Adams |  | | | |  | |  | |  | |
| C.Adair |  | |  | 6/2 6/4 | | | | |  | |  | |  | |
|  | N.Wright |  | | | | | |  | |  | |  | |
| N.Wright |  | 6/0 0/6 6/1 | | | | | | |  | |  | |  | |
| | | | | | | | |  | P.O'Shea (3) |  | |  | |
| | | | | | | | |  | 6/1 6/2 | | |  | |
| | | | | | P.O'Shea (3) |  | |  | | | |  | |
| | | | | | |  | P.O'Shea (3) |  | | | |  | |
| C.Vinaccia |  | | | | | |  | 6/0 6/1 | | | | |  | |
|  | P.Bell |  | | | |  | | | | | |  | |
| P.Bell |  | 6/3 6/1 |  | | | |  | | | | | |  | |
| | |  | P.Bell |  | |  | | | | | |  | |
| A.McCorry |  | |  | 6/2 6/3 |  | |  | | | | | |  | |
|  | C.McCorry |  | |  | |  | | | | | |  | |
| C.McCorry |  | 6/0 6/3 | | |  | |  | | | | | |  | |
| | | | |  | B.Wright |  | | | | | |  | |
| B.Wright |  | | | |  | 6/2 7/6 | | | | | | |  | |
|  | B.Wright |  | |  | | | | | | | |  | |
| P.McAuley |  | 6/06/0 |  | |  | | | | | | | |  | |
| | |  | B.Wright |  | | | | | | | |  | |
| C.Edwards |  | |  | 6/3 6/2 | | | | | | | | |  | |
|  | G.Holmes |  | | | | | | | | | |  | |
| G.Holmes |  | 7/6 6/4 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | C.O'Kane (1) |
| R.Dornan |  | | | | | | | | | | | |  | 6/3 6/2 |
|  | B.Wright (Brian) |  | | | | | | | | | |  | |
| B.Wright (Brian) |  | 6/1 4/6 6/4 |  | | | | | | | | | |  | |
| | |  | B.Wright (Brian) |  | | | | | | | |  | |
| J.Jordan |  | |  | w/o |  | | | | | | | |  | |
|  | S.Lynch |  | |  | | | | | | | |  | |
| S.Lynch |  | w/o | | |  | | | | | | | |  | |
| | | | |  | P.Marks |  | | | | | |  | |
| M.Thompson |  | | | |  | w/o |  | | | | | |  | |
|  | P.Marks |  | |  | |  | | | | | |  | |
| P.Marks |  | 6/0 6/1 |  | |  | |  | | | | | |  | |
| | |  | P.Marks |  | |  | | | | | |  | |
| M.Coffey |  | |  | 6/1 6/2 | | |  | | | | | |  | |
|  | P.Graham |  | | | |  | | | | | |  | |
| P.Graham |  | 6/0 6/3 | | | | |  | | | | | |  | |
| | | | | | |  | M.Dunne (4) |  | | | |  | |
| | | | | | |  | 6/2 6/1 |  | | | |  | |
| | | | | | M.Dunne (4) |  | |  | | | |  | |
| | | | | | | | |  | J.Farr (7) |  | |  | |
| B.Fetherston |  | | | | | | | |  | 6/2 6/4 |  | |  | |
|  | B.Fetherston |  | | | | | |  | |  | |  | |
| K.O'Kane |  | 6/3 6/4 |  | | | | | |  | |  | |  | |
| | |  | B.Fetherston |  | | | |  | |  | |  | |
| C.Deehan |  | |  | 6/1 1/6 7/5 |  | | | |  | |  | |  | |
|  | C.Bell |  | |  | | | |  | |  | |  | |
| C.Bell |  | 6/16/1 | | |  | | | |  | |  | |  | |
| | | | |  | B.Fetherston |  | |  | |  | |  | |
| S.Hobson |  | | | |  | 6/2 6/7 6/2 |  | |  | |  | |  | |
|  | G.Hayes |  | |  | |  | |  | |  | |  | |
| G.Hayes |  | 6/0 6/0 |  | |  | |  | |  | |  | |  | |
| | |  | G.Hayes |  | |  | |  | |  | |  | |
| | |  | 6/1 6/0 | | |  | |  | |  | |  | |
| | D.Schelling-Tisza |  | | | |  | |  | |  | |  | |
| | | | | | |  | J.Farr (7) |  | |  | |  | |
| | | | | | |  | 6/2 6/3 | | |  | |  | |
| | | | | | J.Farr (7) |  | | | |  | |  | |
| | | | | | | | | | |  | N.McLoughlin (2) |  | |
| | | | | | | | | | |  | 7/6 6/0 | | |
| | G.Lundy |  | | | | | | | |  | | | |
| | |  | J.Madill |  | | | | | |  | | | |
| | |  | 6/1 6/1 |  | | | | | |  | | | |
| | J.Madill |  | |  | | | | | |  | | | |
| | | | |  | J.Madill |  | | | |  | | | |
| | | | |  | 6/1 6/0 |  | | | |  | | | |
| | K.Grover |  | |  | |  | | | |  | | | |
| | |  | J.Harte |  | |  | | | |  | | | |
| | |  | 6/1 6/3 | | |  | | | |  | | | |
| | J.Harte |  | | | |  | | | |  | | | |
| | | | | | |  | J.Madill |  | |  | | | |
| | | | | | |  | 6/7 6/3 6/4 |  | |  | | | |
| | | | | | P.Robinson (5) |  | |  | |  | | | |
| | | | | | | | |  | N.McLoughlin (2) |  | | | |
| | | | | | | | |  | 6/2 6/3 | | | | |
| | P.Horan |  | | | | | |  | | | | | |
| | |  | J.McLean |  | | | |  | | | | | |
| | |  | 6/7 6/3 6/2 |  | | | |  | | | | | |
| | J.McLean |  | |  | | | |  | | | | | |
| | | | |  | J.McLean |  | |  | | | | | |
| | | | |  | 7/6 6/3 |  | |  | | | | | |
| | S.Murton |  | |  | |  | |  | | | | | |
| | |  | A.Scott |  | |  | |  | | | | | |
| | |  | 6/1 6/1 | | |  | |  | | | | | |
| | A.Scott |  | | | |  | |  | | | | | |
| | | | | | |  | N.McLoughlin (2) |  | | | | | |
| | | | | | |  | 6/0 6/0 | | | | | | |
| | | | | | N.McLoughlin (2) |  | | | | | | | |
|
| Seeds |
| 1 Conor O'Kane |
| 2 Neil McLoughlin |
| 3 Paul O'Shea |
| 4 Michael Dunne |
| 5 Patrick Robinson |
| 6 Alan O'Mahony |
| 7 James Farr |
| 8 Ben Gibson |
Issued on Mon 08 Aug 2005 at 20:40
Click here for other Draws