Junior Championships of Ulster 2005
Event No.23 Boys Singles Under 12 - NJT Plate
| | G.Bell |  | | | |
| | |  | D.McWhirter |  | |
| D.McWhirter |  | |  | 6/4 |  | |
|  | D.McWhirter |  | |  | |
| T.Patton |  | 6/4 | | |  | |
| | | | |  | D.McWhirter |
| | | | |  | 6/2 6/4 |
| | R.Scholes |  | |  | |
| | |  | R.Scholes |  | |
| | |  | 6/3 | | |
| | C.Dunlop |  | | | |
|
Issued on Mon 08 Aug 2005 at 20:40
Click here for other Draws