Junior Championships of Ulster 2005
Event No.19 Boys Singles Under 14 - Novice
| | M.Blease |  | | | | | | | |
| | |  | M.Blease |  | | | | | |
| | |  | 6/0 6/1 |  | | | | | |
| | C.Hannan |  | |  | | | | | |
| | | | |  | M.Blease |  | | | |
| | | | |  | 6/7 6/4 6/3 |  | | | |
| | P.Vartabedian |  | |  | |  | | | |
| | |  | R.McCarey |  | |  | | | |
| | |  | 7/5 6/0 | | |  | | | |
| | R.McCarey |  | | | |  | | | |
| | | | | | |  | M.Blease |  | |
| | | | | | |  | 6/4 3/6 6/0 |  | |
| | S.Turley |  | | | |  | |  | |
| | |  | B.Kelly |  | |  | |  | |
| B.Kelly |  | |  | 6/2 5/7 6/2 |  | |  | |  | |
|  | B.Kelly |  | |  | |  | |  | |
| P.Dickson |  | 6/4 6/4 | | |  | |  | |  | |
| | | | |  | R.McIvor |  | |  | |
| C.Kelly |  | | | |  | 6/3 6/1 | | |  | |
|  | C.Kelly |  | |  | | | |  | |
| F.McKay |  | 2/2 Retired |  | |  | | | |  | |
| | |  | R.McIvor |  | | | |  | |
| S.Balmer |  | |  | 6/2 6/1 | | | | |  | |
|  | R.McIvor |  | | | | | |  | |
| R.McIvor |  | 6/1 6/4 | | | | | | |  | |
| | | | | | | | |  | N.Kelly |
| P.Crawford |  | | | | | | | |  | 6/1 6/4 |
|  | R.Scholes |  | | | | | |  | |
| R.Scholes |  | 7/5 4/6 7/5 |  | | | | | |  | |
| | |  | N.Kelly |  | | | |  | |
| N.Kelly |  | |  | 6/2 6/2 |  | | | |  | |
|  | N.Kelly |  | |  | | | |  | |
| F.Reilly |  | 6/1 6/3 | | |  | | | |  | |
| | | | |  | N.Kelly |  | |  | |
| J.Bridges |  | | | |  | 6/7 6/4 6/4 |  | |  | |
|  | M.Ross |  | |  | |  | |  | |
| M.Ross |  | 6/0 6/0 |  | |  | |  | |  | |
| | |  | M.Ross |  | |  | |  | |
| | |  | 6/4 6/3 | | |  | |  | |
| | B.Andrews |  | | | |  | |  | |
| | | | | | |  | N.Kelly |  | |
| | | | | | |  | 6/1 6/2 | | |
| | B.Wilson |  | | | |  | | | |
| | |  | B.Wilson |  | |  | | | |
| | |  | 6/0 6/1 |  | |  | | | |
| | P.McAuley |  | |  | |  | | | |
| | | | |  | B.Wilson |  | | | |
| | | | |  | 6/2 6/2 | | | | |
| | A.Salmon |  | |  | | | | | |
| | |  | A.Salmon |  | | | | | |
| | |  | 6/4 7/5 | | | | | | |
| | L.Gallagher |  | | | | | | | |
|
Issued on Mon 08 Aug 2005 at 20:40
Click here for other Draws