Junior Championships of Ulster 2005
Event No.17 Boys Singles Under 18 - Novice
| | J.Lavery |  | | | | | |
| | |  | M.Heaslip |  | | | |
| M.Macartney |  | |  | 6/3 6/1 |  | | | |
|  | M.Heaslip |  | |  | | | |
| M.Heaslip |  | 6/2 6/3 | | |  | | | |
| | | | |  | C.O'Gorman |  | |
| | | | |  | 6/3 6/4 |  | |
| | C.O'Gorman |  | |  | |  | |
| | |  | C.O'Gorman |  | |  | |
| | |  | 6/1 6/1 | | |  | |
| | K.Grover |  | | | |  | |
| | | | | | |  | M.Penton |
| | | | | | |  | 7/5 6/4 |
| | J.Jordan |  | | | |  | |
| | |  | M.Penton |  | |  | |
| | |  | w/o |  | |  | |
| | M.Penton |  | |  | |  | |
| | | | |  | M.Penton |  | |
| M.Coffey |  | | | |  | 6/3 6/4 | | |
|  | P.McAuley |  | |  | | | |
| P.McAuley |  | 6/0 6/0 |  | |  | | | |
| | |  | P.McAuley |  | | | |
| | |  | 6/3 6/4 | | | | |
| | C.McLaughlin |  | | | | | |
|
Issued on Mon 08 Aug 2005 at 20:40
Click here for other Draws