Junior Championships of Ulster 2005
Event No.11 Boys Doubles Under 18
| | C.Ruane & C.Gibney (1) |  | | | | | | | |
| | |  | C.Ruane & C.Gibney (1) |  | | | | | |
| | |  | 6/2 6/1 |  | | | | | |
| | A.O'Mahony & P.O'Shea |  | |  | | | | | |
| | | | |  | C.Ruane & C.Gibney (1) |  | | | |
| | | | |  | 6/0 6/1 |  | | | |
| | M.Gill & C.Edwards |  | |  | |  | | | |
| | |  | C.Marks & C.Bell |  | |  | | | |
| | |  | 7/6 6/7 2/0 ret | | |  | | | |
| | C.Marks & C.Bell |  | | | |  | | | |
| | | | | | |  | C.Ruane & C.Gibney (1) |  | |
| C.McLaughlin & J.Lavery |  | | | | | |  | 4/6 6/0 6/3 |  | |
|  | G.Holmes & C.Fitzpatrick |  | | | |  | |  | |
| G.Holmes & C.Fitzpatrick |  | 6/1 6/2 |  | | | |  | |  | |
| | |  | M.Dunne & B.Fetherston |  | |  | |  | |
| G.Smith & J.McCann |  | |  | 6/0 6/0 |  | |  | |  | |
|  | M.Dunne & B.Fetherston |  | |  | |  | |  | |
| M.Dunne & B.Fetherston |  | 6/0 6/3 | | |  | |  | |  | |
| | | | |  | M.Dunne & B.Fetherston |  | |  | |
| J.Campbell & C.Mullan |  | | | |  | 6/2 3/6 7/6 | | |  | |
|  | J.Campbell & C.Mullan |  | |  | | | |  | |
| P.Horan & P.Lappin |  | 6/2 6/4 |  | |  | | | |  | |
| | |  | J.Madill & S.Guist (4) |  | | | |  | |
| | |  | 6/2 6/3 | | | | |  | |
| | J.Madill & S.Guist (4) |  | | | | | |  | |
| | | | | | | | |  | C.Ruane & C.Gibney (1) |
| | | | | | | | |  | 4/6 7/6 7/5 |
| | G.McGreevy & K.Mathews (3) |  | | | | | |  | |
| | |  | N.McLoughlin & B.Gibson |  | | | |  | |
| K.O'Kane & B.Wright (Brian) |  | |  | 6/4 7/5 |  | | | |  | |
|  | N.McLoughlin & B.Gibson |  | |  | | | |  | |
| N.McLoughlin & B.Gibson |  | 6/1 7/5 | | |  | | | |  | |
| | | | |  | N.McLoughlin & B.Gibson |  | |  | |
| M.Scholes & P.Sheridan |  | | | |  | 6/1 6/0 |  | |  | |
|  | M.Scholes & P.Sheridan |  | |  | |  | |  | |
| M.Penton & J.McLean |  | w/o |  | |  | |  | |  | |
| | |  | A.Scott & L.Thompson |  | |  | |  | |
| A.Scott & L.Thompson |  | |  | w/o | | |  | |  | |
|  | A.Scott & L.Thompson |  | | | |  | |  | |
| C.Schelling-Tisza & D.Schelling-Tisza |  | w/o | | | | |  | |  | |
| | | | | | |  | A.Boyle & C.O'Kane (2) |  | |
| | | | | | |  | 6/2 6/1 | | |
| | C.Savage & G.Lundy |  | | | |  | | | |
| | |  | C.Savage & G.Lundy |  | |  | | | |
| | |  | 6/3 6/3 |  | |  | | | |
| | S.Murton & P.McAuley |  | |  | |  | | | |
| | | | |  | A.Boyle & C.O'Kane (2) |  | | | |
| | | | |  | 6/1 6/1 | | | | |
| | S.Hobson & G.Cowan |  | |  | | | | | |
| | |  | A.Boyle & C.O'Kane (2) |  | | | | | |
| | |  | 6/1 6/2 | | | | | | |
| | A.Boyle & C.O'Kane (2) |  | | | | | | | |
|
| Seeds |
| 1 Cain Ruane & Conor Gibney |
| 2 Adam Boyle & Conor O'Kane |
| 3 Gareth McGreevy & Kyle Mathews |
| 4 Jonathan Madill & Simon Guist |
Issued on Mon 08 Aug 2005 at 20:40
Click here for other Draws