Junior Championships of Ulster 2005
Event No.1 Boys Singles Under 18
| | | | C.Gibney (1) |  | | | | | | | |
| | | | |  | C.Gibney (1) |  | | | | | |
| | | | |  | 6/4 6/4 |  | | | | | |
| | P.O'Shea |  | |  | |  | | | | | |
| | |  | P.O'Shea |  | |  | | | | | |
| | |  | 6/0 6/0 | | |  | | | | | |
| | C.McLaughlin |  | | | |  | | | | | |
| | | | | | |  | C.Gibney (1) |  | | | |
| | | | | | |  | 6/3 6/0 |  | | | |
| | | | S.Guist (6) |  | |  | |  | | | |
| | | | |  | N.McLoughlin |  | |  | | | |
| B.Fetherston |  | | | |  | 6/2 7/6 | | |  | | | |
|  | B.Fetherston |  | |  | | | |  | | | |
| J.McCann |  | 6/2 6/0 |  | |  | | | |  | | | |
| | |  | N.McLoughlin |  | | | |  | | | |
| M.Gill |  | |  | 6/0 6/3 | | | | |  | | | |
|  | N.McLoughlin |  | | | | | |  | | | |
| N.McLoughlin |  | 6/1 6/2 | | | | | | |  | | | |
| | | | | | | | |  | C.Gallagher (4) |  | |
| | | | | | | | |  | 7/6 6/3 |  | |
| | | | G.McGreevy (7) |  | | | |  | |  | |
| | | | |  | J.Farr |  | |  | |  | |
| K.O'Kane |  | | | |  | 6/7 6/4 6/1 |  | |  | |  | |
|  | J.Farr |  | |  | |  | |  | |  | |
| J.Farr |  | 6/3 6/2 |  | |  | |  | |  | |  | |
| | |  | J.Farr |  | |  | |  | |  | |
| M.Heaslip |  | |  | 6/0 6/0 | | |  | |  | |  | |
|  | L.Thompson |  | | | |  | |  | |  | |
| L.Thompson |  | 6/2 6/0 | | | | |  | |  | |  | |
| | | | | | |  | C.Gallagher (4) |  | |  | |
| | | | | | |  | 6/2 6/2 | | |  | |
| | | | C.Gallagher (4) |  | |  | | | |  | |
| | | | |  | C.Gallagher (4) |  | | | |  | |
| J.Campbell |  | | | |  | 6/1 6/3 | | | | |  | |
|  | C.Bell |  | |  | | | | | |  | |
| C.Bell |  | 6/2 7/6 |  | |  | | | | | |  | |
| | |  | J.Madill |  | | | | | |  | |
| J.Madill |  | |  | 6/3 6/3 | | | | | | |  | |
|  | J.Madill |  | | | | | | | |  | |
| D.Schelling-Tisza |  | 6/1 6/1 | | | | | | | | |  | |
| | | | | | | | | | |  | C.O'Kane (3) |
| B.Wright |  | | | | | | | | | |  | 6/2 6/7 7/5 |
|  | C.Marks |  | | | | | | | |  | |
| C.Marks |  | 7/5 6/3 |  | | | | | | | |  | |
| | |  | C.Marks |  | | | | | |  | |
| C.McCorry |  | |  | 6/0 6/1 |  | | | | | |  | |
|  | C.McCorry |  | |  | | | | | |  | |
| J.Davison |  | 7/5 7/6 | | |  | | | | | |  | |
| | | | |  | C.O'Kane (3) |  | | | |  | |
| | | | |  | 6/1 6/1 |  | | | |  | |
| | | | C.O'Kane (3) |  | |  | | | |  | |
| | | | | | |  | C.O'Kane (3) |  | |  | |
| C.Mullan |  | | | | | |  | w/o |  | |  | |
|  | C.Mullan |  | | | |  | |  | |  | |
| P.Foster |  | 6/4 2/6 6/1 |  | | | |  | |  | |  | |
| | |  | B.Gibson |  | |  | |  | |  | |
| B.Gibson |  | |  | 6/0 6/2 |  | |  | |  | |  | |
|  | B.Gibson |  | |  | |  | |  | |  | |
| P.Lappin |  | 6/2 6/2 | | |  | |  | |  | |  | |
| | | | |  | B.Gibson |  | |  | |  | |
| | | | |  | 6/2 7/6 | | |  | |  | |
| | | | K.Mathews (8) |  | | | |  | |  | |
| | | | | | | | |  | C.O'Kane (3) |  | |
| C.Schelling-Tisza |  | | | | | | | |  | 6/2 6/4 | | |
|  | A.O'Mahony |  | | | | | |  | | | |
| A.O'Mahony |  | 7/5 6/7 6/2 |  | | | | | |  | | | |
| | |  | A.O'Mahony |  | | | |  | | | |
| | |  | 6/3 6/0 |  | | | |  | | | |
| | B.Wright (Brian) |  | |  | | | |  | | | |
| | | | |  | A.Boyle (5) |  | |  | | | |
| | | | |  | 4/6 6/4 6/1 |  | |  | | | |
| | | | A.Boyle (5) |  | |  | |  | | | |
| | | | | | |  | C.Ruane (2) |  | | | |
| | | | | | |  | 7/5 6/2 | | | | |
| | M.Dunne |  | | | |  | | | | | |
| | |  | M.Dunne |  | |  | | | | | |
| | |  | w/o |  | |  | | | | | |
| | K.McElroy |  | |  | |  | | | | | |
| | | | |  | C.Ruane (2) |  | | | | | |
| | | | |  | 6/1 6/3 | | | | | | |
| | | | C.Ruane (2) |  | | | | | | | |
|
| Seeds |
| 1 Conor Gibney |
| 2 Cain Ruane |
| 3 Conor O'Kane |
| 4 Chris Gallagher |
| 5 Adam Boyle |
| 6 Simon Guist |
| 7 Gareth McGreevy |
| 8 Kyle Mathews |
Issued on Mon 08 Aug 2005 at 20:40
Click here for other Draws