Coca-Cola Junior Tennis Championships of Ulster
Event No.7 Boys Singles Under 12
| | | | | | H.Heyburn (1) |  | | | | | |
| | | | | | |  | H.Heyburn (1) |  | | | |
| | | | | | |  | 6/0 6/1 |  | | | |
| | D.McWhirter |  | | | |  | |  | | | |
| | |  | J.Hill |  | |  | |  | | | |
| | |  | 6/1 6/2 |  | |  | |  | | | |
| | J.Hill |  | |  | |  | |  | | | |
| | | | |  | M.McGuigan |  | |  | | | |
| | | | |  | 6/4 6/1 | | |  | | | |
| | J.Browning |  | |  | | | |  | | | |
| | |  | M.McGuigan |  | | | |  | | | |
| | |  | 6/1 6/0 | | | | |  | | | |
| | M.McGuigan |  | | | | | |  | | | |
| | | | | | | | |  | H.Heyburn (1) |  | |
| | | | | | | | |  | 5/7 6/4 4/1 ret |  | |
| | | | | | P.Bell (3) |  | |  | |  | |
| | | | | | |  | P.Bell (3) |  | |  | |
| J.Walmsley |  | | | | | |  | 4/6 7/6 7/5 | | |  | |
|  | J.Walmsley |  | | | |  | | | |  | |
| T.Rush |  | w/o |  | | | |  | | | |  | |
| | |  | J.Whann |  | |  | | | |  | |
| J.Whann |  | |  | 6/0 6/2 |  | |  | | | |  | |
|  | J.Whann |  | |  | |  | | | |  | |
| F.Reilly |  | 6/1 7/5 | | |  | |  | | | |  | |
| | | | |  | R.Campbell |  | | | |  | |
| S.Marshall |  | | | |  | 6/4 6/3 | | | | |  | |
|  | T.Donnan |  | |  | | | | | |  | |
| T.Donnan |  | 6/0 6/0 |  | |  | | | | | |  | |
| | |  | R.Campbell |  | | | | | |  | |
| J.Morrison |  | |  | 6/4 6/3 | | | | | | |  | |
|  | R.Campbell |  | | | | | | | |  | |
| R.Campbell |  | 6/0 6/0 | | | | | | | | |  | |
| | | | | | | | | | |  | H.Heyburn (1) |
| P.Ryder |  | | | | | | | | | |  | 6/0 6/0 |
|  | A.McCarthy |  | | | | | | | |  | |
| A.McCarthy |  | 6/3 6/0 |  | | | | | | | |  | |
| | |  | A.McCarthy |  | | | | | |  | |
| A.Cowden |  | |  | 7/5 6/3 |  | | | | | |  | |
|  | A.Cowden |  | |  | | | | | |  | |
| A.McCorry |  | 6/3 6/3 | | |  | | | | | |  | |
| | | | |  | G.Bell |  | | | |  | |
| F.Foster |  | | | |  | 6/2 6/4 |  | | | |  | |
|  | P.O'Kane |  | |  | |  | | | |  | |
| P.O'Kane |  | 6/2 6/1 |  | |  | |  | | | |  | |
| | |  | G.Bell |  | |  | | | |  | |
| G.Bell |  | |  | 7/6 2/6 6/4 | | |  | | | |  | |
|  | G.Bell |  | | | |  | | | |  | |
| D.Wason |  | 6/3 6/3 | | | | |  | | | |  | |
| | | | | | |  | J.Harte (4) |  | |  | |
| | | | | | |  | 6/2 6/1 |  | |  | |
| | | | | | J.Harte (4) |  | |  | |  | |
| | | | | | | | |  | G.Law (2) |  | |
| M.Thompson |  | | | | | | | |  | 6/3 6/2 | | |
|  | M.Thompson |  | | | | | |  | | | |
| P.McAuley |  | 6/0 6/0 |  | | | | | |  | | | |
| | |  | A.Fowler |  | | | |  | | | |
| L.Oliver |  | |  | 7/5 6/4 |  | | | |  | | | |
|  | A.Fowler |  | |  | | | |  | | | |
| A.Fowler |  | 6/1 6/2 | | |  | | | |  | | | |
| | | | |  | A.Fowler |  | |  | | | |
| | | | |  | w/o |  | |  | | | |
| | | | J.Glenn |  | |  | |  | | | |
| | | | | | |  | G.Law (2) |  | | | |
| | | | | | |  | 6/3 6/1 | | | | |
| | | | | | G.Law (2) |  | | | | | |
|
| Seeds |
| 1 Harry Heyburn |
| 2 Gary Law |
| 3 Patrick Bell |
| 4 James Harte |
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws