Coca-Cola Junior Tennis Championships of Ulster
Event No.6 Girls Singles Under 14
| | | | | | L.McCullough (1) |  | | | | | |
| | | | | | |  | L.McCullough (1) |  | | | |
| | | | | | |  | 6/2 6/1 |  | | | |
| | J.Kirk |  | | | |  | |  | | | |
| | |  | E.Heyburn |  | |  | |  | | | |
| | |  | 4/6 6/3 6/3 |  | |  | |  | | | |
| | E.Heyburn |  | |  | |  | |  | | | |
| | | | |  | R.Brown |  | |  | | | |
| | | | |  | 7/5 6/4 | | |  | | | |
| | K.Lockwood |  | |  | | | |  | | | |
| | |  | R.Brown |  | | | |  | | | |
| R.Brown |  | |  | 6/1 6/1 | | | | |  | | | |
|  | R.Brown |  | | | | | |  | | | |
| E.Connolly |  | 6/1 6/1 | | | | | | |  | | | |
| | | | | | | | |  | L.McCullough (1) |  | |
| | | | | | | | |  | 7/5 6/2 |  | |
| | | | | | A.Wason (3) |  | |  | |  | |
| | | | | | |  | A.Wason (3) |  | |  | |
| A.Carr |  | | | | | |  | 7/6 6/3 | | |  | |
|  | A.Carr |  | | | |  | | | |  | |
| F.Hanna |  | 6/4 6/3 |  | | | |  | | | |  | |
| | |  | K.Mills |  | |  | | | |  | |
| A.Henderson |  | |  | 7//6 1/6 6/3 |  | |  | | | |  | |
|  | K.Mills |  | |  | |  | | | |  | |
| K.Mills |  | 6/0 6/0 | | |  | |  | | | |  | |
| | | | |  | E.Cardy |  | | | |  | |
| A.McCarroll |  | | | |  | 6/1 6/3 | | | | |  | |
|  | E.Cardy |  | |  | | | | | |  | |
| E.Cardy |  | 6/1 6/1 |  | |  | | | | | |  | |
| | |  | E.Cardy |  | | | | | |  | |
| E.Murphy |  | |  | 6/3 6/4 | | | | | | |  | |
|  | E.Murphy |  | | | | | | | |  | |
| L.Gilliland |  | 6/0 6/0 | | | | | | | | |  | |
| | | | | | | | | | |  | L.McCullough (1) |
| E.Walmsley |  | | | | | | | | | |  | 6/4 6/4 |
|  | E.Walmsley |  | | | | | | | |  | |
| M.Murton |  | 6/1 6/2 |  | | | | | | | |  | |
| | |  | C.Oliver |  | | | | | |  | |
| C.Oliver |  | |  | 6/4 6/2 |  | | | | | |  | |
|  | C.Oliver |  | |  | | | | | |  | |
| F.Lamrock |  | 6/1 6/0 | | |  | | | | | |  | |
| | | | |  | M.Middleton |  | | | |  | |
| S.Tazzioli |  | | | |  | 6/3 6/4 |  | | | |  | |
|  | M.McCaughan |  | |  | |  | | | |  | |
| M.McCaughan |  | 6/2 6/1 |  | |  | |  | | | |  | |
| | |  | M.Middleton |  | |  | | | |  | |
| E.Campbell |  | |  | 6/1 6/4 | | |  | | | |  | |
|  | M.Middleton |  | | | |  | | | |  | |
| M.Middleton |  | 6/1 6/2 | | | | |  | | | |  | |
| | | | | | |  | M.Middleton |  | |  | |
| | | | | | |  | 2/6 7/5 6/1 |  | |  | |
| | | | | | E.Sheridan (4) |  | |  | |  | |
| | | | | | | | |  | E.Madill |  | |
| E.Madill |  | | | | | | | |  | 6/0 6/3 | | |
|  | E.Madill |  | | | | | |  | | | |
| L.Conway |  | 6/2 6/1 |  | | | | | |  | | | |
| | |  | E.Madill |  | | | |  | | | |
| | |  | 6/4 6/2 |  | | | |  | | | |
| | J.Green |  | |  | | | |  | | | |
| | | | |  | E.Madill |  | |  | | | |
| | | | |  | 6/1 6/0 |  | |  | | | |
| | S.Howard |  | |  | |  | |  | | | |
| | |  | S.Howard |  | |  | |  | | | |
| | |  | 6/2 6/2 | | |  | |  | | | |
| | A.McVerry |  | | | |  | |  | | | |
| | | | | | |  | E.Madill |  | | | |
| | | | | | |  | 6/4 7/5 | | | | |
| | | | | | S.Murphy (2) |  | | | | | |
|
| Seeds |
| 1 Lynsey McCullough |
| 2 Shauna Murphy |
| 3 Anabel Wason |
| 4 Emer Sheridan |
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws