Coca-Cola Junior Tennis Championships of Ulster
Event No.5 Boys Singles Under 14
| | | | | | N.Stewart (1) |  | | | | | | | |
| | | | | | |  | N.Stewart (1) |  | | | | | |
| | | | | | |  | 6/2 6/1 |  | | | | | |
| | G.Bell |  | | | |  | |  | | | | | |
| | |  | T.Harris |  | |  | |  | | | | | |
| | |  | 3/6 6/4 7/5 |  | |  | |  | | | | | |
| | T.Harris |  | |  | |  | |  | | | | | |
| | | | |  | L.Thompson |  | |  | | | | | |
| | | | |  | 6/2 6/1 | | |  | | | | | |
| | L.Thompson |  | |  | | | |  | | | | | |
| | |  | L.Thompson |  | | | |  | | | | | |
| | |  | 6/2 6/1 | | | | |  | | | | | |
| | M.Ross |  | | | | | |  | | | | | |
| | | | | | | | |  | N.Stewart (1) |  | | | |
| | | | | | | | |  | 6/2 6/2 |  | | | |
| | | | | | A.O'Mahony (6) |  | |  | |  | | | |
| | | | | | |  | A.O'Mahony (6) |  | |  | | | |
| | | | | | |  | 6/0 6/0 | | |  | | | |
| | S.Hill |  | | | |  | | | |  | | | |
| | |  | S.Hill |  | |  | | | |  | | | |
| | |  | 6/1 6/1 |  | |  | | | |  | | | |
| | C.Harvey |  | |  | |  | | | |  | | | |
| | | | |  | S.Hill |  | | | |  | | | |
| | | | |  | 6/2 6/3 | | | | |  | | | |
| | P.Ryder |  | |  | | | | | |  | | | |
| | |  | A.Fowler |  | | | | | |  | | | |
| | |  | 6/1 6/4 | | | | | | |  | | | |
| | A.Fowler |  | | | | | | | |  | | | |
| | | | | | | | | | |  | N.Stewart (1) |  | |
| | | | | | | | | | |  | 6/3 6/3 |  | |
| | | | | | P.Robinson (8) |  | | | |  | |  | |
| | | | | | |  | P.Robinson (8) |  | |  | |  | |
| | | | | | |  | 6/3 6/3 |  | |  | |  | |
| | M.Little |  | | | |  | |  | |  | |  | |
| | |  | J.Harte |  | |  | |  | |  | |  | |
| M.McAfee |  | |  | 6/1 6/2 |  | |  | |  | |  | |  | |
|  | J.Harte |  | |  | |  | |  | |  | |  | |
| J.Harte |  | 6/2 6/3 | | |  | |  | |  | |  | |  | |
| | | | |  | C.Bell |  | |  | |  | |  | |
| G.Law |  | | | |  | 6/2 6/0 | | |  | |  | |  | |
|  | G.Law |  | |  | | | |  | |  | |  | |
| A.Neeson |  | 6/4 6/2 |  | |  | | | |  | |  | |  | |
| | |  | C.Bell |  | | | |  | |  | |  | |
| D.Cartmill |  | |  | 7/6 6/1 | | | | |  | |  | |  | |
|  | C.Bell |  | | | | | |  | |  | |  | |
| C.Bell |  | 6/1 6/0 | | | | | | |  | |  | |  | |
| | | | | | | | |  | D.Ward (3) |  | |  | |
| | | | | | | | |  | 6/4 6/0 | | |  | |
| | | | | | D.Ward (3) |  | |  | | | |  | |
| | | | | | |  | D.Ward (3) |  | | | |  | |
| P.O'Kane |  | | | | | |  | 6/1 6/2 | | | | |  | |
|  | P.O'Kane |  | | | |  | | | | | |  | |
| A.O'Neill |  | 6/2 6/3 |  | | | |  | | | | | |  | |
| | |  | P.Bell |  | |  | | | | | |  | |
| J.Hill |  | |  | 6/2 6/0 |  | |  | | | | | |  | |
|  | P.Bell |  | |  | |  | | | | | |  | |
| P.Bell |  | 6/3 6/2 | | |  | |  | | | | | |  | |
| | | | |  | H.Heyburn |  | | | | | |  | |
| D.Shaw |  | | | |  | 6/0 6/2 | | | | | | |  | |
|  | H.Heyburn |  | |  | | | | | | | |  | |
| H.Heyburn |  | 6/1 6/0 |  | |  | | | | | | | |  | |
| | |  | H.Heyburn |  | | | | | | | |  | |
| J.Whann |  | |  | 6/3 6/1 | | | | | | | | |  | |
|  | A.Donaldson |  | | | | | | | | | |  | |
| A.Donaldson |  | 6/0 6/2 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | A.Green |
| C.Savage |  | | | | | | | | | | | |  | 3/6 6/4 6/4 |
|  | G.Holmes |  | | | | | | | | | |  | |
| G.Holmes |  | 6/3 6/2 |  | | | | | | | | | |  | |
| | |  | R.Adams |  | | | | | | | |  | |
| O.McNeilly |  | |  | 6/0 6/1 |  | | | | | | | |  | |
|  | R.Adams |  | |  | | | | | | | |  | |
| R.Adams |  | 6/1 6/0 | | |  | | | | | | | |  | |
| | | | |  | A.Green |  | | | | | |  | |
| P.Marks |  | | | |  | 7/5 6/3 |  | | | | | |  | |
|  | P.Marks |  | |  | |  | | | | | |  | |
| C.Henderson |  | 6/3 6/0 |  | |  | |  | | | | | |  | |
| | |  | A.Green |  | |  | | | | | |  | |
| J.Carr |  | |  | 6/1 6/1 | | |  | | | | | |  | |
|  | A.Green |  | | | |  | | | | | |  | |
| A.Green |  | 6/0 6/0 | | | | |  | | | | | |  | |
| | | | | | |  | A.Green |  | | | |  | |
| | | | | | |  | 6/3 6/3 |  | | | |  | |
| | | | | | B.Fetherston (4) |  | |  | | | |  | |
| | | | | | | | |  | A.Green |  | |  | |
| M.O'Reilly |  | | | | | | | |  | 6/2 6/1 |  | |  | |
|  | P.McAuley |  | | | | | |  | |  | |  | |
| P.McAuley |  | 7/5 6/2 |  | | | | | |  | |  | |  | |
| | |  | K.Maginn |  | | | |  | |  | |  | |
| M.Thompson |  | |  | 6/2 2/6 6/3 |  | | | |  | |  | |  | |
|  | K.Maginn |  | |  | | | |  | |  | |  | |
| K.Maginn |  | 6/2 6/1 | | |  | | | |  | |  | |  | |
| | | | |  | C.Schelling-Tisza |  | |  | |  | |  | |
| A.McCarthy |  | | | |  | 6/16/1 |  | |  | |  | |  | |
|  | C.Schelling-Tisza |  | |  | |  | |  | |  | |  | |
| C.Schelling-Tisza |  | 6/1 6/0 |  | |  | |  | |  | |  | |  | |
| | |  | C.Schelling-Tisza |  | |  | |  | |  | |  | |
| | |  | w/o | | |  | |  | |  | |  | |
| | C.McCorry |  | | | |  | |  | |  | |  | |
| | | | | | |  | N.Wright (7) |  | |  | |  | |
| | | | | | |  | 7/5 6/1 | | |  | |  | |
| | | | | | N.Wright (7) |  | | | |  | |  | |
| | | | | | | | | | |  | A.Green |  | |
| | | | | | | | | | |  | 7/6 6/4 | | |
| | C.Vinaccia |  | | | | | | | |  | | | |
| | |  | A.McCorry |  | | | | | |  | | | |
| | |  | w/o |  | | | | | |  | | | |
| | A.McCorry |  | |  | | | | | |  | | | |
| | | | |  | P.Calvert |  | | | |  | | | |
| | | | |  | 6/2 6/0 |  | | | |  | | | |
| | P.Calvert |  | |  | |  | | | |  | | | |
| | |  | P.Calvert |  | |  | | | |  | | | |
| | |  | 6/2 4/6 6/0 | | |  | | | |  | | | |
| | A.McCarthy |  | | | |  | | | |  | | | |
| | | | | | |  | P.O'Shea (5) |  | |  | | | |
| | | | | | |  | 6/3 6/1 |  | |  | | | |
| | | | | | P.O'Shea (5) |  | |  | |  | | | |
| | | | | | | | |  | P.O'Shea (5) |  | | | |
| | | | | | | | |  | 7/5 6/1 | | | | |
| | T.Beatty |  | | | | | |  | | | | | |
| | |  | T.Beatty |  | | | |  | | | | | |
| | |  | 6/1 6/1 |  | | | |  | | | | | |
| | C.Maginn |  | |  | | | |  | | | | | |
| | | | |  | T.Beatty |  | |  | | | | | |
| | | | |  | 6/0 6/0 |  | |  | | | | | |
| | | | C.Aldworth |  | |  | |  | | | | | |
| | | | | | |  | B.Gibson (2) |  | | | | | |
| | | | | | |  | 6/1 6/0 | | | | | | |
| | | | | | B.Gibson (2) |  | | | | | | | |
|
| Seeds |
| 1 Neil Stewart |
| 2 Ben Gibson |
| 3 David Ward |
| 4 Ben Fetherston |
| 5 Paul O'Shea |
| 6 Alan O'Mahony |
| 7 Niall Wright |
| 8 Patrick Robinson |
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws