Coca-Cola Junior Tennis Championships of Ulster
Event No.4 Girls Singles Under 16
| | | | J.Collins (1) |  | | | | | |
| | | | |  | J.Collins (1) |  | | | |
| | | | |  | 6/1 6/3 |  | | | |
| | C.Oliver |  | |  | |  | | | |
| | |  | L.Mellor |  | |  | | | |
| L.Mellor |  | |  | 6/0 6/2 | | |  | | | |
|  | L.Mellor |  | | | |  | | | |
| E.MacKinsty |  | w/o | | | | |  | | | |
| | | | | | |  | L.McGuigan (4) |  | |
| | | | | | |  | 6/1 6/1 |  | |
| | | | L.McGuigan (4) |  | |  | |  | |
| | | | |  | L.McGuigan (4) |  | |  | |
| A.Wason |  | | | |  | 6/2 6/2 | | |  | |
|  | S.Murphy |  | |  | | | |  | |
| S.Murphy |  | 6/4 6/4 |  | |  | | | |  | |
| | |  | S.Murphy |  | | | |  | |
| N.Hood |  | |  | 6/2 6/0 | | | | |  | |
|  | N.Hood |  | | | | | |  | |
| R.Bell |  | 6/0 6/0 | | | | | | |  | |
| | | | | | | | |  | L.McGuigan (4) |
| L.McCoy |  | | | | | | | |  | 6/2 6/2 |
|  | H.Crawford |  | | | | | |  | |
| H.Crawford |  | 6/7 6/1 6/0 |  | | | | | |  | |
| | |  | H.Crawford |  | | | |  | |
| K.Savage |  | |  | 6/2 7/6 |  | | | |  | |
|  | K.Savage |  | |  | | | |  | |
| M.Kelly |  | 6/0 6/0 | | |  | | | |  | |
| | | | |  | L.McCullough (3) |  | |  | |
| | | | |  | 6/3 6/0 |  | |  | |
| | | | L.McCullough (3) |  | |  | |  | |
| | | | | | |  | E.Bogue (2) |  | |
| V.Larkin |  | | | | | |  | 6/2 3/6 6/4 | | |
|  | M.Bell |  | | | |  | | | |
| M.Bell |  | 6/4 6/0 |  | | | |  | | | |
| | |  | R.Brown |  | |  | | | |
| | |  | 6/2 6/0 |  | |  | | | |
| | R.Brown |  | |  | |  | | | |
| | | | |  | E.Bogue (2) |  | | | |
| | | | |  | 6/2 6/4 | | | | |
| | | | E.Bogue (2) |  | | | | | |
|
| Seeds |
| 1 Jenny Collins |
| 2 Eilis Bogue |
| 3 Lynsey McCullough |
| 4 Louise McGuigan |
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws