Coca-Cola Junior Tennis Championships of Ulster
Event No.3 Boys Singles Under 16
| | | | | | C.O'Kane (1) |  | | | | | | | |
| | | | | | |  | C.O'Kane (1) |  | | | | | |
| | | | | | |  | 6/0 6/1 |  | | | | | |
| | B.Ramasubbu |  | | | |  | |  | | | | | |
| | |  | R.McCarthy |  | |  | |  | | | | | |
| | |  | 6/2 6/1 |  | |  | |  | | | | | |
| | R.McCarthy |  | |  | |  | |  | | | | | |
| | | | |  | K.O'Kane |  | |  | | | | | |
| | | | |  | 6/3 6/2 | | |  | | | | | |
| | J.Campbell |  | |  | | | |  | | | | | |
| | |  | K.O'Kane |  | | | |  | | | | | |
| | |  | 6/1 6/2 | | | | |  | | | | | |
| | K.O'Kane |  | | | | | |  | | | | | |
| | | | | | | | |  | C.O'Kane (1) |  | | | |
| | | | | | | | |  | 6/2 6/2 |  | | | |
| | | | | | N.Stewart (5) |  | |  | |  | | | |
| | | | | | |  | N.Stewart (5) |  | |  | | | |
| | | | | | |  | 7/6 6/2 | | |  | | | |
| | C.Bell |  | | | |  | | | |  | | | |
| | |  | P.O'Shea |  | |  | | | |  | | | |
| | |  | 6/3 6/2 |  | |  | | | |  | | | |
| | P.O'Shea |  | |  | |  | | | |  | | | |
| | | | |  | P.O'Shea |  | | | |  | | | |
| | | | |  | 6/3 6/2 | | | | |  | | | |
| | P.Robinson |  | |  | | | | | |  | | | |
| | |  | P.Robinson |  | | | | | |  | | | |
| | |  | 6/3 6/2 | | | | | | |  | | | |
| | P.Marks |  | | | | | | | |  | | | |
| | | | | | | | | | |  | C.O'Kane (1) |  | |
| | | | | | | | | | |  | 6/1 6/1 |  | |
| | | | | | B.Fetherston (8) |  | | | |  | |  | |
| | | | | | |  | B.Fetherston (8) |  | |  | |  | |
| | | | | | |  | 6/1 6/7 7/6 |  | |  | |  | |
| | M.McAfee |  | | | |  | |  | |  | |  | |
| | |  | P.Stewart |  | |  | |  | |  | |  | |
| | |  | 6/1 6/1 |  | |  | |  | |  | |  | |
| | P.Stewart |  | |  | |  | |  | |  | |  | |
| | | | |  | R.Adams |  | |  | |  | |  | |
| | | | |  | 6/1 6/2 | | |  | |  | |  | |
| | C.Marks |  | |  | | | |  | |  | |  | |
| | |  | R.Adams |  | | | |  | |  | |  | |
| | |  | 6/4 6/4 | | | | |  | |  | |  | |
| | R.Adams |  | | | | | |  | |  | |  | |
| | | | | | | | |  | P.Prenter (3) |  | |  | |
| | | | | | | | |  | 3/6 6/3 6/0 | | |  | |
| | | | | | P.Prenter (3) |  | |  | | | |  | |
| | | | | | |  | P.Prenter (3) |  | | | |  | |
| | | | | | |  | 6/2 6/1 | | | | |  | |
| | R.Cartmil |  | | | |  | | | | | |  | |
| | |  | R.Cartmil |  | |  | | | | | |  | |
| | |  | 6/1 6/0 |  | |  | | | | | |  | |
| | N.Campbell |  | |  | |  | | | | | |  | |
| | | | |  | A.O'Mahony |  | | | | | |  | |
| | | | |  | 6/1 6/0 | | | | | | |  | |
| | S.Hill |  | |  | | | | | | | |  | |
| | |  | A.O'Mahony |  | | | | | | | |  | |
| A.O'Mahony |  | |  | 6/2 6/0 | | | | | | | | |  | |
|  | A.O'Mahony |  | | | | | | | | | |  | |
| M.Martin |  | 6/1 6/3 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | C.O'Kane (1) |
| T.Fee |  | | | | | | | | | | | |  | 6/1 6/1 |
|  | P.Calvert |  | | | | | | | | | |  | |
| P.Calvert |  | 3/6 6/1 6/4 |  | | | | | | | | | |  | |
| | |  | C.Mullan |  | | | | | | | |  | |
| | |  | 6/3 6/4 |  | | | | | | | |  | |
| | C.Mullan |  | |  | | | | | | | |  | |
| | | | |  | K.McLoughlin |  | | | | | |  | |
| | | | |  | 6/2 6/2 |  | | | | | |  | |
| | L.Thompson |  | |  | |  | | | | | |  | |
| | |  | K.McLoughlin |  | |  | | | | | |  | |
| | |  | 6/1 3/6 6/2 | | |  | | | | | |  | |
| | K.McLoughlin |  | | | |  | | | | | |  | |
| | | | | | |  | K.Matthews (4) |  | | | |  | |
| | | | | | |  | 6/3 6/2 |  | | | |  | |
| | | | | | K.Matthews (4) |  | |  | | | |  | |
| | | | | | | | |  | K.Matthews (4) |  | |  | |
| | | | | | | | |  | 6/3 6/5 |  | |  | |
| | J.Madill |  | | | | | |  | |  | |  | |
| | |  | J.Madill |  | | | |  | |  | |  | |
| | |  | 6/1 6/0 |  | | | |  | |  | |  | |
| | D.Shaw |  | |  | | | |  | |  | |  | |
| | | | |  | J.Madill |  | |  | |  | |  | |
| | | | |  | 6/0 6/0 |  | |  | |  | |  | |
| | C.McCorry |  | |  | |  | |  | |  | |  | |
| | |  | C.McCorry |  | |  | |  | |  | |  | |
| | |  | 7/6 4/6 6/2 | | |  | |  | |  | |  | |
| | S.Murton |  | | | |  | |  | |  | |  | |
| | | | | | |  | D.Ward (7) |  | |  | |  | |
| | | | | | |  | 6/2 6/4 | | |  | |  | |
| | | | | | D.Ward (7) |  | | | |  | |  | |
| | | | | | | | | | |  | A.Green |  | |
| | | | | | | | | | |  | 3/6 6/3 7/5 | | |
| | J.Farr |  | | | | | | | |  | | | |
| | |  | J.Farr |  | | | | | |  | | | |
| | |  | 6/0 6/2 |  | | | | | |  | | | |
| | B.Wright |  | |  | | | | | |  | | | |
| | | | |  | J.Farr |  | | | |  | | | |
| | | | |  | 2/6 6/1 6/3 |  | | | |  | | | |
| | P.Beatty |  | |  | |  | | | |  | | | |
| | |  | N.Wright |  | |  | | | |  | | | |
| | |  | 6/1 6/2 | | |  | | | |  | | | |
| | N.Wright |  | | | |  | | | |  | | | |
| | | | | | |  | J.Farr |  | |  | | | |
| | | | | | |  | 6/1 6/0 |  | |  | | | |
| | | | | | B.Gibson (6) |  | |  | |  | | | |
| | | | | | | | |  | A.Green |  | | | |
| | | | | | | | |  | 6/4 6/3 | | | | |
| | T.Beatty |  | | | | | |  | | | | | |
| | |  | A.Green |  | | | |  | | | | | |
| | |  | 6/0 6/3 |  | | | |  | | | | | |
| | A.Green |  | |  | | | |  | | | | | |
| | | | |  | A.Green |  | |  | | | | | |
| | | | |  | 6/1 6/0 |  | |  | | | | | |
| | C.Aldworth |  | |  | |  | |  | | | | | |
| | |  | P.McAuley |  | |  | |  | | | | | |
| | |  | 6/4 6/3 | | |  | |  | | | | | |
| | P.McAuley |  | | | |  | |  | | | | | |
| | | | | | |  | A.Green |  | | | | | |
| | | | | | |  | 6/3 1/6 7/5 | | | | | | |
| | | | | | N.McLoughlin (2) |  | | | | | | | |
|
| Seeds |
| 1 Conor O'Kane |
| 2 Neil McLoughlin |
| 3 Philip Prenter |
| 4 Kyle Matthews |
| 5 Neil Stewart |
| 6 Ben Gibson |
| 7 David Ward |
| 8 Ben Fetherston |
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws