Coca-Cola Junior Tennis Championships of Ulster
Event No.23 Boys Singles Under 12 Plate
| | A.McCorry |  | | | | | |
| | |  | P.Ryder |  | | | |
| | |  | 7/5 |  | | | |
| | P.Ryder |  | |  | | | |
| | | | |  | P.Ryder |  | |
| L.Oliver |  | | | |  | 6/3 |  | |
|  | L.Oliver |  | |  | |  | |
| P.McAuley |  | 6/0 |  | |  | |  | |
| | |  | F.Foster |  | |  | |
| F.Foster |  | |  | 6/0 | | |  | |
|  | F.Foster |  | | | |  | |
| F.Reilly |  | 7/6 | | | | |  | |
| | | | | | |  | D.McWhirter |
| D.Wason |  | | | | | |  | 4/6 6/3 6/2 |
|  | D.Wason |  | | | |  | |
| J.Morrison |  | w/o |  | | | |  | |
| | |  | D.Wason |  | |  | |
| | |  | 6/1 |  | |  | |
| | S.Marshall |  | |  | |  | |
| | | | |  | D.McWhirter |  | |
| | | | |  | 7/5 | | |
| | D.McWhirter |  | |  | | | |
| | |  | D.McWhirter |  | | | |
| | |  | 7/5 | | | | |
| | J.Browning |  | | | | | |
|
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws