Coca-Cola Junior Tennis Championships of Ulster
Event No.21 Boys Singles Under 14 Plate
| | M.Little |  | | | | | | | |
| | |  | M.Little |  | | | | | |
| | |  | 6/3 |  | | | | | |
| | A.O'Neill |  | |  | | | | | |
| | | | |  | M.Little |  | | | |
| | | | |  | 6/0 |  | | | |
| | D.Shaw |  | |  | |  | | | |
| | |  | D.Shaw |  | |  | | | |
| | |  | w/o | | |  | | | |
| | A.Neeson |  | | | |  | | | |
| | | | | | |  | M.Little |  | |
| | | | | | |  | 6/3 |  | |
| | G.Bell |  | | | |  | |  | |
| | |  | A.McCarthy |  | |  | |  | |
| C.Henderson |  | |  | 6/3 |  | |  | |  | |
|  | A.McCarthy |  | |  | |  | |  | |
| A.McCarthy |  | 6/0 | | |  | |  | |  | |
| | | | |  | A.McCarthy |  | |  | |
| C.Harvey |  | | | |  | 6/1 | | |  | |
|  | A.McCarthy |  | |  | | | |  | |
| A.McCarthy |  | 6/1 |  | |  | | | |  | |
| | |  | A.McCarthy |  | | | |  | |
| J.Whann |  | |  | 6/1 | | | | |  | |
|  | J.Whann |  | | | | | |  | |
| O.McNeilly |  | w/o | | | | | | |  | |
| | | | | | | | |  | J.Hill |
| C.Vinaccia |  | | | | | | | |  | 4/6 6/2 6/2 |
|  | M.O'Reilly |  | | | | | |  | |
| M.O'Reilly |  | w/o |  | | | | | |  | |
| | |  | M.O'Reilly |  | | | |  | |
| M.Thompson |  | |  | 7/5 |  | | | |  | |
|  | M.Thompson |  | |  | | | |  | |
| M.McAfee |  | 7/6 | | |  | | | |  | |
| | | | |  | C.Maginn |  | |  | |
| P.Ryder |  | | | |  | 6/1 |  | |  | |
|  | P.Ryder |  | |  | |  | |  | |
| J.Carr |  | w/o |  | |  | |  | |  | |
| | |  | C.Maginn |  | |  | |  | |
| | |  | 6/3 | | |  | |  | |
| | C.Maginn |  | | | |  | |  | |
| | | | | | |  | J.Hill |  | |
| | | | | | |  | 6/2 | | |
| | J.Hill |  | | | |  | | | |
| | |  | J.Hill |  | |  | | | |
| | |  | 6/1 |  | |  | | | |
| | D.Cartmill |  | |  | |  | | | |
| | | | |  | J.Hill |  | | | |
| | | | |  | 6/0 | | | | |
| | C.Savage |  | |  | | | | | |
| | |  | M.Ross |  | | | | | |
| | |  | 6/2 | | | | | | |
| | M.Ross |  | | | | | | | |
|
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws