Coca-Cola Junior Tennis Championships of Ulster
Event No.19 Boys Singles Under 16 Plate
| | J.Campbell |  | | | | | | | |
| | |  | C.Marks |  | | | | | |
| | |  | w/o |  | | | | | |
| | C.Marks |  | |  | | | | | |
| | | | |  | C.Marks |  | | | |
| | | | |  | 6/0 |  | | | |
| | S.Murton |  | |  | |  | | | |
| | |  | S.Murton |  | |  | | | |
| | |  | w/o | | |  | | | |
| | B.Wright |  | | | |  | | | |
| | | | | | |  | C.Marks |  | |
| | | | | | |  | 6/1 |  | |
| | N.Campbell |  | | | |  | |  | |
| | |  | M.Martin |  | |  | |  | |
| | |  | 6/1 |  | |  | |  | |
| | M.Martin |  | |  | |  | |  | |
| | | | |  | M.Martin |  | |  | |
| | | | |  | 6/4 | | |  | |
| | P.Marks |  | |  | | | |  | |
| | |  | P.Marks |  | | | |  | |
| L.Thompson |  | |  | 7/5 | | | | |  | |
|  | L.Thompson |  | | | | | |  | |
| P.Beatty |  | 6/4 | | | | | | |  | |
| | | | | | | | |  | C.Marks |
| | | | | | | | |  | 3/6 7/5 6/2 |
| | T.Fee |  | | | | | |  | |
| | |  | B.Ramasubbu |  | | | |  | |
| | |  | 7/6 |  | | | |  | |
| | B.Ramasubbu |  | |  | | | |  | |
| | | | |  | B.Ramasubbu |  | |  | |
| | | | |  | 6/0 |  | |  | |
| | S.Hill |  | |  | |  | |  | |
| | |  | S.Hill |  | |  | |  | |
| | |  | 6/3 | | |  | |  | |
| | T.Beatty |  | | | |  | |  | |
| | | | | | |  | C.Bell |  | |
| | | | | | |  | 6/1 | | |
| | C.Aldworth |  | | | |  | | | |
| | |  | C.Aldworth |  | |  | | | |
| | |  | w/o |  | |  | | | |
| | M.McAfee |  | |  | |  | | | |
| | | | |  | C.Bell |  | | | |
| | | | |  | 6/0 | | | | |
| | C.Bell |  | |  | | | | | |
| | |  | C.Bell |  | | | | | |
| | |  | 6/3 | | | | | | |
| | D.Shaw |  | | | | | | | |
|
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws