Coca-Cola Junior Tennis Championships of Ulster
Event No.15 Mixed Doubles Under 18
| | | | M.Lynch & F.Gallagher (1) |  | | | |
| | | | |  | M.Lynch & F.Gallagher (1) |  | |
| | | | |  | 6/1 6/1 |  | |
| | S.McFarland & V.Larkin |  | |  | |  | |
| | |  | S.McFarland & V.Larkin |  | |  | |
| E.Bogue & J.O'Reilly |  | |  | 7/6 6/4 | | |  | |
|  | E.Bogue & J.O'Reilly |  | | | |  | |
| C.Murphy & B.Murphy |  | 6/4 4/6 6/2 | | | | |  | |
| | | | | | |  | M.Lynch & F.Gallagher (1) |
| C.Marks & L.Madill |  | | | | | |  | 6/0 6/0 |
|  | J.Collins & C.Neeson |  | | | |  | |
| J.Collins & C.Neeson |  | 6/0 6/2 |  | | | |  | |
| | |  | J.Collins & C.Neeson |  | |  | |
| M.Kelly & M.Bradley |  | |  | 6/0 6/0 |  | |  | |
|  | C.Savage & K.Savage |  | |  | |  | |
| C.Savage & K.Savage |  | 6/3 6/4 | | |  | |  | |
| | | | |  | J.Collins & C.Neeson |  | |
| | | | |  | 6/0 6/1 | | |
| | | | S.Curran & R.Cartmil (2) |  | | | |
|
| Seeds |
| 1 Mik Lynch & Fiona Gallagher |
| 2 Sophie Curran & Ryan Cartmil |
Issued on Tue 31 Aug 2004 at 21:33
Click here for other Draws